Usage Statistics for azstockphotos.com

Summary Period: February 2021
Generated 01-Mar-2021 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 211320
Total Files 208738
Total Pages 209822
Total Visits 6732
Total KBytes 2691061
Total Unique Sites 1640
Total Unique URLs 131
Total Unique Referrers 2035
Total Unique User Agents 434
. Avg Max
Hits per Hour 314 1053
Hits per Day 7547 11471
Files per Day 7454 11402
Pages per Day 7493 11434
Sites per Day 58 247
Visits per Day 240 353
KBytes per Day 96109 165026
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 98.78% 208738
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.06% 131
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 1.15% 2437

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 2928 1.39% 2890 1.38% 2910 1.39% 190 2.82% 101 6.16% 85453 3.18%
2 5861 2.77% 5795 2.78% 5806 2.77% 173 2.57% 101 6.16% 89503 3.33%
3 3258 1.54% 3193 1.53% 3210 1.53% 191 2.84% 106 6.46% 91547 3.40%
4 4876 2.31% 4792 2.30% 4797 2.29% 204 3.03% 109 6.65% 75139 2.79%
5 7917 3.75% 7809 3.74% 7862 3.75% 227 3.37% 133 8.11% 67538 2.51%
6 7733 3.66% 7652 3.67% 7704 3.67% 213 3.16% 126 7.68% 56441 2.10%
7 5267 2.49% 5234 2.51% 5242 2.50% 209 3.10% 115 7.01% 40860 1.52%
8 7005 3.31% 6939 3.32% 6971 3.32% 234 3.48% 124 7.56% 56216 2.09%
9 7141 3.38% 7079 3.39% 7098 3.38% 298 4.43% 175 10.67% 85459 3.18%
10 6614 3.13% 6525 3.13% 6569 3.13% 270 4.01% 154 9.39% 87852 3.26%
11 6741 3.19% 6689 3.20% 6714 3.20% 284 4.22% 159 9.70% 92277 3.43%
12 8433 3.99% 8316 3.98% 8384 4.00% 311 4.62% 179 10.91% 93527 3.48%
13 6324 2.99% 6282 3.01% 6295 3.00% 284 4.22% 162 9.88% 77287 2.87%
14 7698 3.64% 7636 3.66% 7668 3.65% 349 5.18% 205 12.50% 73863 2.74%
15 7374 3.49% 7281 3.49% 7337 3.50% 353 5.24% 226 13.78% 70954 2.64%
16 7128 3.37% 7059 3.38% 7080 3.37% 345 5.12% 247 15.06% 71475 2.66%
17 8256 3.91% 8212 3.93% 8233 3.92% 264 3.92% 150 9.15% 139126 5.17%
18 9917 4.69% 9837 4.71% 9856 4.70% 230 3.42% 155 9.45% 95864 3.56%
19 9952 4.71% 9823 4.71% 9900 4.72% 257 3.82% 171 10.43% 104524 3.88%
20 9638 4.56% 9603 4.60% 9622 4.59% 230 3.42% 138 8.41% 165026 6.13%
21 8480 4.01% 8368 4.01% 8430 4.02% 287 4.26% 197 12.01% 130878 4.86%
22 9055 4.28% 8994 4.31% 9016 4.30% 219 3.25% 132 8.05% 114516 4.26%
23 8092 3.83% 8041 3.85% 8060 3.84% 221 3.28% 124 7.56% 123852 4.60%
24 11471 5.43% 11402 5.46% 11434 5.45% 211 3.13% 133 8.11% 138834 5.16%
25 9878 4.67% 9286 4.45% 9440 4.50% 244 3.62% 142 8.66% 128436 4.77%
26 8923 4.22% 8751 4.19% 8872 4.23% 202 3.00% 124 7.56% 124413 4.62%
27 6413 3.03% 6339 3.04% 6390 3.05% 182 2.70% 105 6.40% 118229 4.39%
28 8947 4.23% 8911 4.27% 8922 4.25% 207 3.07% 116 7.07% 91972 3.42%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 354 9930 4.70% 351 9846 4.72% 352 9877 4.71% 4402 123248 4.58%
1 268 7522 3.56% 266 7459 3.57% 266 7470 3.56% 4069 113938 4.23%
2 209 5863 2.77% 206 5788 2.77% 208 5825 2.78% 4353 121895 4.53%
3 185 5203 2.46% 181 5092 2.44% 182 5106 2.43% 4275 119706 4.45%
4 205 5755 2.72% 203 5709 2.74% 204 5724 2.73% 4375 122499 4.55%
5 224 6286 2.97% 221 6212 2.98% 223 6248 2.98% 4257 119189 4.43%
6 344 9649 4.57% 339 9518 4.56% 342 9593 4.57% 4519 126538 4.70%
7 379 10623 5.03% 376 10555 5.06% 378 10590 5.05% 4151 116222 4.32%
8 358 10043 4.75% 355 9951 4.77% 357 9998 4.76% 3811 106717 3.97%
9 316 8853 4.19% 313 8777 4.20% 314 8805 4.20% 3367 94272 3.50%
10 288 8087 3.83% 285 8004 3.83% 287 8054 3.84% 3597 100711 3.74%
11 299 8379 3.97% 294 8241 3.95% 297 8319 3.96% 3441 96361 3.58%
12 308 8647 4.09% 303 8492 4.07% 306 8574 4.09% 3725 104293 3.88%
13 328 9185 4.35% 323 9067 4.34% 325 9127 4.35% 4041 113151 4.20%
14 331 9281 4.39% 329 9220 4.42% 330 9260 4.41% 3550 99405 3.69%
15 304 8512 4.03% 300 8427 4.04% 302 8477 4.04% 3238 90672 3.37%
16 307 8611 4.07% 305 8548 4.10% 306 8581 4.09% 3565 99825 3.71%
17 306 8580 4.06% 303 8492 4.07% 305 8545 4.07% 3634 101738 3.78%
18 325 9120 4.32% 324 9085 4.35% 324 9089 4.33% 3706 103775 3.86%
19 371 10394 4.92% 368 10322 4.94% 369 10350 4.93% 4092 114589 4.26%
20 348 9770 4.62% 329 9234 4.42% 334 9362 4.46% 4221 118182 4.39%
21 386 10811 5.12% 382 10698 5.13% 383 10750 5.12% 4733 132515 4.92%
22 390 10938 5.18% 386 10832 5.19% 388 10868 5.18% 4551 127437 4.74%
23 402 11278 5.34% 398 11169 5.35% 401 11230 5.35% 4435 124185 4.61%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 138241 65.42% 131442 4.88% /
2 47703 22.57% 482861 17.94% /stats/
3 12706 6.01% 1389189 51.62% /stats/usage_201604.html
4 6869 3.25% 600216 22.30% /stats/usage_202102.html
5 1257 0.59% 47773 1.78% /stats/usage_201912.html
6 556 0.26% 4604 0.17% /stats/usage_201905.html
7 105 0.05% 8214 0.31% /stats/usage_201910.html
8 93 0.04% 1023 0.04% /stats/usage_202004.html
9 76 0.04% 7598 0.28% /stats/usage_201911.html
10 64 0.03% 701 0.03% /stats/usage_201804.html
11 50 0.02% 3611 0.13% /stats/usage_202012.html
12 41 0.02% 261 0.01% /stock-photo-links.htm
13 29 0.01% 223 0.01% /stats/usage_201405.html
14 27 0.01% 628 0.02% /stats/usage_201206.html
15 23 0.01% 159 0.01% /stats/usage_201907.html
16 19 0.01% 126 0.00% /stats/usage_201901.html
17 18 0.01% 128 0.00% /stats/usage_201406.html
18 18 0.01% 160 0.01% /stats/usage_201606.html
19 18 0.01% 149 0.01% /stats/usage_201611.html
20 18 0.01% 250 0.01% /stats/usage_201705.html
21 18 0.01% 255 0.01% /stats/usage_201810.html
22 17 0.01% 133 0.00% /stats/usage_201709.html
23 17 0.01% 137 0.01% /stats/usage_202010.html
24 16 0.01% 133 0.00% /stats/usage_201701.html
25 16 0.01% 201 0.01% /stats/usage_201708.html
26 16 0.01% 101 0.00% /stats/usage_201909.html
27 16 0.01% 240 0.01% /stats/usage_202002.html
28 16 0.01% 134 0.00% /stats/usage_202003.html
29 16 0.01% 144 0.01% /stats/usage_202006.html
30 16 0.01% 143 0.01% /stats/usage_202007.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 12706 6.01% 1389189 51.62% /stats/usage_201604.html
2 6869 3.25% 600216 22.30% /stats/usage_202102.html
3 47703 22.57% 482861 17.94% /stats/
4 138241 65.42% 131442 4.88% /
5 1257 0.59% 47773 1.78% /stats/usage_201912.html
6 105 0.05% 8214 0.31% /stats/usage_201910.html
7 76 0.04% 7598 0.28% /stats/usage_201911.html
8 556 0.26% 4604 0.17% /stats/usage_201905.html
9 50 0.02% 3611 0.13% /stats/usage_202012.html
10 93 0.04% 1023 0.04% /stats/usage_202004.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 47703 22.57% 2093 31.80% /stats/
2 1257 0.59% 1224 18.60% /stats/usage_201912.html
3 12706 6.01% 969 14.72% /stats/usage_201604.html
4 138241 65.42% 924 14.04% /
5 556 0.26% 543 8.25% /stats/usage_201905.html
6 93 0.04% 81 1.23% /stats/usage_202004.html
7 6869 3.25% 68 1.03% /stats/usage_202102.html
8 105 0.05% 53 0.81% /stats/usage_201910.html
9 64 0.03% 41 0.62% /stats/usage_201804.html
10 50 0.02% 38 0.58% /stats/usage_202012.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 47703 22.57% 2089 31.92% /stats/
2 1257 0.59% 1224 18.70% /stats/usage_201912.html
3 12706 6.01% 963 14.72% /stats/usage_201604.html
4 138241 65.42% 901 13.77% /
5 556 0.26% 544 8.31% /stats/usage_201905.html
6 93 0.04% 80 1.22% /stats/usage_202004.html
7 6869 3.25% 69 1.05% /stats/usage_202102.html
8 64 0.03% 39 0.60% /stats/usage_201804.html
9 50 0.02% 35 0.53% /stats/usage_202012.html
10 105 0.05% 31 0.47% /stats/usage_201910.html

Top 30 of 1640 Total Sites
# Hits Files KBytes Visits Hostname
1 86079 40.73% 86079 41.24% 24966 0.93% 34 0.51% 193.201.216.255
2 48036 22.73% 48036 23.01% 13932 0.52% 20 0.30% 193.201.216.139
3 19242 9.11% 19242 9.22% 196704 7.31% 9 0.13% 2.61.94.108
4 12839 6.08% 12839 6.15% 131139 4.87% 6 0.09% 2.61.132.185
5 7904 3.74% 7904 3.79% 80761 3.00% 4 0.06% 2.61.162.114
6 3461 1.64% 3461 1.66% 370357 13.76% 2 0.03% 185.219.83.209
7 2504 1.18% 2504 1.20% 25585 0.95% 3 0.04% 2.61.133.132
8 1930 0.91% 1930 0.92% 19724 0.73% 398 5.91% 185.244.216.71
9 1768 0.84% 1768 0.85% 18067 0.67% 871 12.94% 176.110.134.2
10 1658 0.78% 1658 0.79% 49797 1.85% 4 0.06% 85.90.118.205
11 1561 0.74% 1561 0.75% 152724 5.68% 2 0.03% 92.204.174.83
12 839 0.40% 509 0.24% 4191 0.16% 44 0.65% 173.231.59.207
13 647 0.31% 647 0.31% 19432 0.72% 29 0.43% 84.54.153.197
14 511 0.24% 511 0.24% 3831 0.14% 1 0.01% 191.101.39.238
15 491 0.23% 8 0.00% 300 0.01% 1 0.01% 125.64.94.221
16 474 0.22% 474 0.23% 4846 0.18% 47 0.70% 193.57.41.241
17 453 0.21% 453 0.22% 47346 1.76% 2 0.03% 138.199.26.182
18 364 0.17% 364 0.17% 2962 0.11% 1 0.01% 138.199.31.66
19 329 0.16% 95 0.05% 883 0.03% 9 0.13% 94.130.9.166
20 270 0.13% 270 0.13% 29545 1.10% 33 0.49% 202.73.14.58
21 270 0.13% 270 0.13% 29545 1.10% 39 0.58% 5.183.92.25
22 253 0.12% 253 0.12% 27685 1.03% 11 0.16% 104.238.44.40
23 225 0.11% 225 0.11% 24621 0.91% 13 0.19% 103.137.12.78
24 216 0.10% 216 0.10% 23636 0.88% 19 0.28% 5.154.174.45
25 203 0.10% 203 0.10% 59 0.00% 2 0.03% 193.201.217.170
26 202 0.10% 202 0.10% 22104 0.82% 12 0.18% 103.107.197.46
27 185 0.09% 185 0.09% 1146 0.04% 1 0.01% 193.56.255.181
28 183 0.09% 183 0.09% 5496 0.20% 14 0.21% 84.54.171.220
29 180 0.09% 180 0.09% 19697 0.73% 10 0.15% 217.138.202.42
30 160 0.08% 160 0.08% 46 0.00% 1 0.01% 193.201.216.157

Top 10 of 1640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3461 1.64% 3461 1.66% 370357 13.76% 2 0.03% 185.219.83.209
2 19242 9.11% 19242 9.22% 196704 7.31% 9 0.13% 2.61.94.108
3 1561 0.74% 1561 0.75% 152724 5.68% 2 0.03% 92.204.174.83
4 12839 6.08% 12839 6.15% 131139 4.87% 6 0.09% 2.61.132.185
5 7904 3.74% 7904 3.79% 80761 3.00% 4 0.06% 2.61.162.114
6 1658 0.78% 1658 0.79% 49797 1.85% 4 0.06% 85.90.118.205
7 453 0.21% 453 0.22% 47346 1.76% 2 0.03% 138.199.26.182
8 270 0.13% 270 0.13% 29545 1.10% 33 0.49% 202.73.14.58
9 270 0.13% 270 0.13% 29545 1.10% 39 0.58% 5.183.92.25
10 253 0.12% 253 0.12% 27685 1.03% 11 0.16% 104.238.44.40

Top 30 of 2035 Total Referrers
# Hits Referrer
1 7598 3.60% https://musii.org/
2 7193 3.40% https://thesmalleningworld.com/
3 6348 3.00% https://happyb-day.ru
4 6323 2.99% https://vse-slova.ru
5 6316 2.99% https://nadnyushechki.ru
6 6236 2.95% https://te-slova.ru
7 6142 2.91% http://kafedra.com.ua/
8 6099 2.89% https://vitayu.net.ua/
9 6079 2.88% https://svyato365.net.ua/
10 6046 2.86% https://vsivitannya.net.ua/
11 6011 2.84% https://topvitannya.net.ua/
12 5943 2.81% https://vitalka.net.ua/
13 5921 2.80% https://vsekhpozdravlyu.ru
14 5917 2.80% https://pozdramet.ru
15 5797 2.74% https://pozhelaykin.ru
16 5738 2.72% https://domenicaneazzano.org/
17 5685 2.69% https://megatost.ru
18 5577 2.64% https://slovoplet.ru
19 5530 2.62% https://prazden.ru
20 5479 2.59% https://vsehpozravim.ru
21 5372 2.54% https://zhelaykin.ru
22 5256 2.49% https://vse-pozdrav.ru
23 5172 2.45% https://topslova.ru
24 4982 2.36% https://guruslov.ru
25 4741 2.24% https://dnyushki.ru
26 4676 2.21% https://pozdrawiki.ru
27 4581 2.17% https://heavensditch.com/
28 4046 1.91% https://cleartheairfilmfest.org/
29 3727 1.76% https://acecor-cornouaille.com/
30 3694 1.75% https://herbicidefreeuc.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 20 100.00% https://doska.info/item/add

Top 15 of 434 Total User Agents
# Hits User Agent
1 134582 63.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3826 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3721 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2761 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1868 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1006 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 979 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 979 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
9 971 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 966 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 950 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 948 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 945 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 939 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 939 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 211320 100.00% 208738 100.00% 2691061 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23