Usage Statistics for azstockphotos.com

Summary Period: April 2016
Generated 01-May-2016 00:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 8246
Total Files 6870
Total Pages 7465
Total Visits 2834
Total KBytes 127361
Total Unique Sites 1333
Total Unique URLs 81
Total Unique Referrers 558
Total Unique User Agents 282
. Avg Max
Hits per Hour 11 322
Hits per Day 274 590
Files per Day 229 505
Pages per Day 248 517
Visits per Day 94 226
KBytes per Day 4245 12629
Hits by Response Code
Code 200 - OK 6870
Code 206 - Partial Content 13
Code 301 - Moved Permanently 2
Code 304 - Not Modified 55
Code 404 - Not Found 1306

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 153 1.86% 118 1.72% 133 1.78% 53 1.87% 38 2.85% 1910 1.50%
2 130 1.58% 88 1.28% 118 1.58% 51 1.80% 31 2.33% 1308 1.03%
3 112 1.36% 91 1.32% 98 1.31% 48 1.69% 27 2.03% 1351 1.06%
4 143 1.73% 115 1.67% 123 1.65% 63 2.22% 42 3.15% 2387 1.87%
5 290 3.52% 271 3.94% 281 3.76% 73 2.58% 30 2.25% 3317 2.60%
6 332 4.03% 317 4.61% 320 4.29% 119 4.20% 49 3.68% 4690 3.68%
7 257 3.12% 230 3.35% 243 3.26% 86 3.03% 34 2.55% 2800 2.20%
8 258 3.13% 213 3.10% 240 3.22% 100 3.53% 62 4.65% 2616 2.05%
9 216 2.62% 170 2.47% 197 2.64% 77 2.72% 40 3.00% 2323 1.82%
10 220 2.67% 186 2.71% 205 2.75% 95 3.35% 60 4.50% 2170 1.70%
11 413 5.01% 348 5.07% 383 5.13% 183 6.46% 138 10.35% 3984 3.13%
12 373 4.52% 339 4.93% 359 4.81% 105 3.71% 52 3.90% 4265 3.35%
13 217 2.63% 191 2.78% 198 2.65% 101 3.56% 66 4.95% 4765 3.74%
14 157 1.90% 124 1.80% 144 1.93% 66 2.33% 42 3.15% 2475 1.94%
15 299 3.63% 220 3.20% 265 3.55% 50 1.76% 40 3.00% 2246 1.76%
16 301 3.65% 175 2.55% 257 3.44% 87 3.07% 66 4.95% 1924 1.51%
17 234 2.84% 169 2.46% 194 2.60% 49 1.73% 43 3.23% 1893 1.49%
18 171 2.07% 133 1.94% 152 2.04% 32 1.13% 31 2.33% 1639 1.29%
19 390 4.73% 350 5.09% 372 4.98% 90 3.18% 68 5.10% 5501 4.32%
20 339 4.11% 309 4.50% 322 4.31% 69 2.43% 47 3.53% 5327 4.18%
21 590 7.15% 505 7.35% 517 6.93% 226 7.97% 213 15.98% 3396 2.67%
22 137 1.66% 96 1.40% 115 1.54% 52 1.83% 38 2.85% 1455 1.14%
23 252 3.06% 201 2.93% 224 3.00% 85 3.00% 84 6.30% 4843 3.80%
24 255 3.09% 213 3.10% 229 3.07% 109 3.85% 98 7.35% 6610 5.19%
25 520 6.31% 491 7.15% 507 6.79% 143 5.05% 103 7.73% 12629 9.92%
26 375 4.55% 358 5.21% 363 4.86% 147 5.19% 107 8.03% 11372 8.93%
27 262 3.18% 237 3.45% 246 3.30% 120 4.23% 91 6.83% 7694 6.04%
28 302 3.66% 142 2.07% 159 2.13% 85 3.00% 71 5.33% 5361 4.21%
29 332 4.03% 286 4.16% 306 4.10% 179 6.32% 163 12.23% 8166 6.41%
30 216 2.62% 184 2.68% 195 2.61% 95 3.35% 75 5.63% 6944 5.45%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 401 4.86% 12 360 5.24% 12 378 5.06% 200 6005 4.72%
1 11 340 4.12% 8 267 3.89% 10 306 4.10% 164 4914 3.86%
2 13 419 5.08% 11 340 4.95% 13 393 5.26% 236 7078 5.56%
3 19 590 7.15% 17 538 7.83% 18 556 7.45% 164 4922 3.86%
4 11 332 4.03% 8 258 3.76% 9 275 3.68% 173 5196 4.08%
5 12 372 4.51% 8 256 3.73% 9 279 3.74% 176 5273 4.14%
6 12 365 4.43% 9 297 4.32% 10 316 4.23% 217 6495 5.10%
7 11 356 4.32% 9 286 4.16% 10 324 4.34% 190 5702 4.48%
8 13 395 4.79% 10 303 4.41% 11 359 4.81% 203 6079 4.77%
9 9 278 3.37% 8 246 3.58% 8 262 3.51% 168 5030 3.95%
10 11 351 4.26% 10 317 4.61% 11 333 4.46% 201 6043 4.74%
11 18 555 6.73% 13 414 6.03% 15 464 6.22% 193 5794 4.55%
12 10 313 3.80% 9 288 4.19% 9 296 3.97% 189 5681 4.46%
13 8 257 3.12% 7 227 3.30% 7 235 3.15% 134 4005 3.14%
14 8 258 3.13% 7 228 3.32% 8 242 3.24% 139 4180 3.28%
15 9 290 3.52% 7 228 3.32% 8 263 3.52% 145 4349 3.41%
16 9 270 3.27% 7 230 3.35% 8 248 3.32% 158 4749 3.73%
17 9 297 3.60% 7 238 3.46% 8 269 3.60% 165 4951 3.89%
18 7 223 2.70% 6 189 2.75% 6 201 2.69% 129 3883 3.05%
19 10 305 3.70% 8 247 3.60% 9 276 3.70% 184 5523 4.34%
20 9 281 3.41% 7 234 3.41% 8 254 3.40% 179 5384 4.23%
21 8 268 3.25% 7 233 3.39% 8 248 3.32% 185 5556 4.36%
22 13 413 5.01% 12 383 5.57% 13 402 5.39% 180 5414 4.25%
23 10 317 3.84% 8 263 3.83% 9 286 3.83% 172 5156 4.05%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 4576 55.49% 42728 33.55% /stats/
2 1248 15.13% 50769 39.86% /stats/usage_201604.html
3 413 5.01% 4721 3.71% /
4 132 1.60% 5992 4.70% /stats/usage_201411.html
5 58 0.70% 3757 2.95% /stats/usage_201407.html
6 54 0.65% 866 0.68% /stock-photo-links.htm
7 50 0.61% 3107 2.44% http://azstockphotos.com/stats/usage_201604.html
8 20 0.24% 255 0.20% /stats/usage_201507.html
9 19 0.23% 1009 0.79% /stats/usage_201501.html
10 19 0.23% 1674 1.31% /stats/usage_201505.html
11 17 0.21% 643 0.50% /stats/usage_201401.html
12 16 0.19% 180 0.14% /stats/usage_201311.html
13 16 0.19% 1038 0.82% /stats/usage_201412.html
14 15 0.18% 1336 1.05% /stats/usage_201405.html
15 15 0.18% 1268 1.00% /stats/usage_201406.html
16 15 0.18% 836 0.66% /stats/usage_201512.html
17 15 0.18% 152 0.12% http://azstockphotos.com/stats/
18 14 0.17% 827 0.65% /stats/usage_201601.html
19 12 0.15% 749 0.59% /stats/usage_201402.html
20 12 0.15% 404 0.32% /stats/usage_201510.html
21 12 0.15% 204 0.16% /stats/usage_201602.html
22 11 0.13% 179 0.14% /stats/usage_201506.html
23 10 0.12% 219 0.17% /stats/usage_201312.html
24 10 0.12% 193 0.15% /stats/usage_201502.html
25 10 0.12% 478 0.38% /stats/usage_201503.html
26 9 0.11% 273 0.21% /stats/usage_201409.html
27 9 0.11% 685 0.54% /stats/usage_201410.html
28 9 0.11% 274 0.22% /stats/usage_201504.html
29 9 0.11% 496 0.39% /stats/usage_201508.html
30 9 0.11% 376 0.30% /stats/usage_201511.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 1248 15.13% 50769 39.86% /stats/usage_201604.html
2 4576 55.49% 42728 33.55% /stats/
3 132 1.60% 5992 4.70% /stats/usage_201411.html
4 413 5.01% 4721 3.71% /
5 58 0.70% 3757 2.95% /stats/usage_201407.html
6 50 0.61% 3107 2.44% http://azstockphotos.com/stats/usage_201604.html
7 19 0.23% 1674 1.31% /stats/usage_201505.html
8 15 0.18% 1336 1.05% /stats/usage_201405.html
9 15 0.18% 1268 1.00% /stats/usage_201406.html
10 16 0.19% 1038 0.82% /stats/usage_201412.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 4576 55.49% 1427 54.53% /stats/
2 1248 15.13% 502 19.18% /stats/usage_201604.html
3 413 5.01% 358 13.68% /
4 50 0.61% 50 1.91% http://azstockphotos.com/stats/usage_201604.html
5 132 1.60% 36 1.38% /stats/usage_201411.html
6 58 0.70% 24 0.92% /stats/usage_201407.html
7 54 0.65% 17 0.65% /stock-photo-links.htm
8 19 0.23% 15 0.57% /stats/usage_201505.html
9 15 0.18% 15 0.57% http://azstockphotos.com/stats/
10 15 0.18% 13 0.50% /stats/usage_201405.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 4576 55.49% 1426 54.66% /stats/
2 1248 15.13% 513 19.66% /stats/usage_201604.html
3 413 5.01% 341 13.07% /
4 50 0.61% 38 1.46% http://azstockphotos.com/stats/usage_201604.html
5 132 1.60% 36 1.38% /stats/usage_201411.html
6 54 0.65% 28 1.07% /stock-photo-links.htm
7 58 0.70% 23 0.88% /stats/usage_201407.html
8 17 0.21% 17 0.65% /stats/usage_201401.html
9 20 0.24% 17 0.65% /stats/usage_201507.html
10 15 0.18% 14 0.54% /stats/usage_201405.html

Top 30 of 1333 Total Sites
# Hits Files KBytes Visits Hostname
1 1324 16.06% 1324 19.27% 13410 10.53% 209 7.37% 5.9.37.121
2 625 7.58% 625 9.10% 7730 6.07% 75 2.65% 176.8.91.153
3 500 6.06% 500 7.28% 5065 3.98% 70 2.47% 195.238.108.91
4 435 5.28% 435 6.33% 4405 3.46% 137 4.83% 89.19.178.131
5 296 3.59% 296 4.31% 2997 2.35% 74 2.61% 31.184.238.18
6 238 2.89% 238 3.46% 2410 1.89% 234 8.26% 178.137.95.223
7 221 2.68% 221 3.22% 2238 1.76% 14 0.49% 5.35.23.219
8 138 1.67% 4 0.06% 82 0.06% 4 0.14% 221.231.6.195
9 132 1.60% 132 1.92% 1336 1.05% 33 1.16% 46.246.82.142
10 110 1.33% 110 1.60% 5426 4.26% 22 0.78% 178.63.100.85
11 90 1.09% 90 1.31% 912 0.72% 1 0.04% 178.125.12.19
12 90 1.09% 90 1.31% 664 0.52% 1 0.04% 95.181.217.86
13 66 0.80% 30 0.44% 254 0.20% 24 0.85% 199.21.99.216
14 65 0.79% 65 0.95% 489 0.38% 1 0.04% 95.181.217.104
15 56 0.68% 56 0.82% 567 0.45% 14 0.49% 46.246.83.206
16 55 0.67% 0 0.00% 20 0.02% 25 0.88% 106.38.241.156
17 46 0.56% 46 0.67% 4217 3.31% 4 0.14% 46.161.9.12
18 44 0.53% 44 0.64% 446 0.35% 11 0.39% 46.246.83.146
19 42 0.51% 6 0.09% 51 0.04% 3 0.11% 5.9.98.130
20 38 0.46% 18 0.26% 235 0.18% 2 0.07% 89.163.148.58
21 35 0.42% 35 0.51% 258 0.20% 1 0.04% 46.161.58.188
22 32 0.39% 24 0.35% 134 0.11% 16 0.56% 199.21.99.200
23 32 0.39% 32 0.47% 324 0.25% 8 0.28% 46.246.83.201
24 31 0.38% 31 0.45% 314 0.25% 1 0.04% 178.125.9.106
25 31 0.38% 31 0.45% 1429 1.12% 16 0.56% 78.109.24.111
26 30 0.36% 30 0.44% 304 0.24% 6 0.21% 188.32.135.172
27 26 0.32% 26 0.38% 197 0.15% 1 0.04% 185.106.104.91
28 26 0.32% 0 0.00% 3 0.00% 1 0.04% 69.12.77.175
29 25 0.30% 25 0.36% 188 0.15% 1 0.04% 146.185.204.191
30 25 0.30% 17 0.25% 143 0.11% 2 0.07% 151.80.41.169

Top 10 of 1333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1324 16.06% 1324 19.27% 13410 10.53% 209 7.37% 5.9.37.121
2 625 7.58% 625 9.10% 7730 6.07% 75 2.65% 176.8.91.153
3 110 1.33% 110 1.60% 5426 4.26% 22 0.78% 178.63.100.85
4 500 6.06% 500 7.28% 5065 3.98% 70 2.47% 195.238.108.91
5 435 5.28% 435 6.33% 4405 3.46% 137 4.83% 89.19.178.131
6 46 0.56% 46 0.67% 4217 3.31% 4 0.14% 46.161.9.12
7 296 3.59% 296 4.31% 2997 2.35% 74 2.61% 31.184.238.18
8 238 2.89% 238 3.46% 2410 1.89% 234 8.26% 178.137.95.223
9 221 2.68% 221 3.22% 2238 1.76% 14 0.49% 5.35.23.219
10 21 0.25% 21 0.31% 1577 1.24% 1 0.04% 46.161.9.32

Top 30 of 558 Total Referrers
# Hits Referrer
1 1965 23.83% - (Direct Request)
2 856 10.38% http://prohoster.info
3 500 6.06% https://videohd.ws
4 269 3.26% http://generic4all.ru
5 199 2.41% http://swx-think.com
6 137 1.66% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 118 1.43% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 102 1.24% http://www.xolodremont.ru
9 99 1.20% http://flashlottos24.ru
10 97 1.18% http://nuthornsu16.mummyblog.com/profile.htm
11 90 1.09% http://belwamar14.womenblogs.net/profile.htm
12 88 1.07% http://9fafa8.comhttp://fa9fa56.nethttp://potenzmittelblog.nethttp://konteineri.orghttp://99lottery90.nethttp://9fafa888.comhtt
13 78 0.95% http://mobi-lottos.ru
14 78 0.95% http://www.gorodservis.ru
15 77 0.93% http://psychchestticri.wordpress.com
16 76 0.92% http://maxbetlottos.ru
17 73 0.89% http://seriouslottos.ru
18 71 0.86% http://azstockphotos.com
19 70 0.85% http://happylottos24.ru
20 69 0.84% http://www.azstockphotos.com
21 68 0.82% http://dikocapli.wordpress.com/
22 66 0.80% http://brotalfacquai.wordpress.com
23 65 0.79% http://www.indyarocks.com/blog/2803882/Payday-loan-lombard-illinois-Idaho
24 64 0.78% http://aviakassa.hostenko.com
25 51 0.62% http://respector.by/
26 49 0.59% http://actualmd.xyz
27 49 0.59% http://helsemed.xyz
28 44 0.53% http://uptime.com/azstockphotos.com
29 42 0.51% http://timeout62.ru
30 40 0.49% http://billigtmed.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% azstockphotos.com

Top 15 of 282 Total User Agents
# Hits User Agent
1 1120 13.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 646 7.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F
3 570 6.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 558 6.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 528 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 511 6.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
7 468 5.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 223 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 137 1.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 134 1.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 124 1.50% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/ro
12 108 1.31% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
13 104 1.26% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/
14 92 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
15 91 1.10% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/

Usage by Country for April 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8246 100.00% 6883 100.19% 127361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01