Usage Statistics for azstockphotos.com

Summary Period: December 2020
Generated 01-Jan-2021 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 190929
Total Files 174780
Total Pages 190133
Total Visits 9628
Total KBytes 1815749
Total Unique Sites 1980
Total Unique URLs 124
Total Unique Referrers 2107
Total Unique User Agents 896
. Avg Max
Hits per Hour 256 571
Hits per Day 6159 11332
Files per Day 5638 7951
Pages per Day 6133 11325
Sites per Day 63 288
Visits per Day 310 445
KBytes per Day 58573 144478
Hits by Response Code
Code 200 - OK 91.54% 174780
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.06% 106
Code 404 - Not Found 8.40% 16041

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 3673 1.92% 3599 2.06% 3626 1.91% 396 4.11% 288 14.55% 71991 3.96%
2 1505 0.79% 1474 0.84% 1478 0.78% 168 1.74% 131 6.62% 23131 1.27%
3 5706 2.99% 5605 3.21% 5664 2.98% 393 4.08% 256 12.93% 72989 4.02%
4 5122 2.68% 5069 2.90% 5098 2.68% 386 4.01% 244 12.32% 81863 4.51%
5 5094 2.67% 5048 2.89% 5065 2.66% 412 4.28% 261 13.18% 94058 5.18%
6 7252 3.80% 7170 4.10% 7222 3.80% 389 4.04% 227 11.46% 107007 5.89%
7 6625 3.47% 6607 3.78% 6611 3.48% 395 4.10% 258 13.03% 115266 6.35%
8 5118 2.68% 5034 2.88% 5065 2.66% 409 4.25% 268 13.54% 58919 3.24%
9 5483 2.87% 5437 3.11% 5453 2.87% 408 4.24% 253 12.78% 44870 2.47%
10 6677 3.50% 6639 3.80% 6657 3.50% 418 4.34% 237 11.97% 50212 2.77%
11 6389 3.35% 6297 3.60% 6337 3.33% 428 4.45% 244 12.32% 72489 3.99%
12 43 0.02% 43 0.02% 43 0.02% 10 0.10% 10 0.51% 1053 0.06%
13 2536 1.33% 2526 1.45% 2531 1.33% 144 1.50% 99 5.00% 20801 1.15%
14 6504 3.41% 6429 3.68% 6469 3.40% 445 4.62% 240 12.12% 126186 6.95%
15 6320 3.31% 6284 3.60% 6306 3.32% 400 4.15% 211 10.66% 98793 5.44%
16 5346 2.80% 5310 3.04% 5325 2.80% 408 4.24% 231 11.67% 84452 4.65%
17 7500 3.93% 7440 4.26% 7483 3.94% 403 4.19% 201 10.15% 144478 7.96%
18 8007 4.19% 7951 4.55% 7962 4.19% 292 3.03% 135 6.82% 112498 6.20%
19 6026 3.16% 5981 3.42% 5985 3.15% 251 2.61% 115 5.81% 61489 3.39%
20 5730 3.00% 5708 3.27% 5714 3.01% 219 2.27% 88 4.44% 46721 2.57%
21 6377 3.34% 6314 3.61% 6360 3.35% 217 2.25% 89 4.49% 32799 1.81%
22 6746 3.53% 6677 3.82% 6707 3.53% 238 2.47% 108 5.45% 79760 4.39%
23 6667 3.49% 6644 3.80% 6654 3.50% 266 2.76% 112 5.66% 105596 5.82%
24 6374 3.34% 6341 3.63% 6359 3.34% 271 2.81% 113 5.71% 84439 4.65%
25 8347 4.37% 6683 3.82% 8321 4.38% 289 3.00% 112 5.66% 3815 0.21%
26 6400 3.35% 5234 2.99% 6395 3.36% 301 3.13% 91 4.60% 2530 0.14%
27 5670 2.97% 4789 2.74% 5659 2.98% 295 3.06% 115 5.81% 2133 0.12%
28 8378 4.39% 6567 3.76% 8339 4.39% 295 3.06% 117 5.91% 3359 0.18%
29 10607 5.56% 7379 4.22% 10587 5.57% 305 3.17% 132 6.67% 4417 0.24%
30 11332 5.94% 7215 4.13% 11325 5.96% 284 2.95% 114 5.76% 4809 0.26%
31 7375 3.86% 5286 3.02% 7333 3.86% 265 2.75% 121 6.11% 2828 0.16%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 8162 4.27% 241 7494 4.29% 261 8115 4.27% 2751 85289 4.70%
1 224 6945 3.64% 202 6284 3.60% 223 6925 3.64% 2777 86098 4.74%
2 221 6870 3.60% 199 6182 3.54% 220 6827 3.59% 3006 93178 5.13%
3 191 5927 3.10% 169 5246 3.00% 189 5878 3.09% 2638 81790 4.50%
4 167 5189 2.72% 147 4563 2.61% 166 5168 2.72% 2390 74075 4.08%
5 184 5717 2.99% 160 4971 2.84% 182 5666 2.98% 2436 75519 4.16%
6 249 7741 4.05% 228 7095 4.06% 248 7718 4.06% 2411 74734 4.12%
7 247 7660 4.01% 227 7042 4.03% 245 7619 4.01% 2168 67215 3.70%
8 250 7774 4.07% 231 7185 4.11% 249 7745 4.07% 2164 67069 3.69%
9 244 7575 3.97% 226 7017 4.01% 243 7546 3.97% 2033 63018 3.47%
10 255 7934 4.16% 239 7415 4.24% 255 7913 4.16% 2009 62288 3.43%
11 259 8042 4.21% 242 7521 4.30% 258 8017 4.22% 2102 65157 3.59%
12 274 8499 4.45% 253 7871 4.50% 273 8470 4.45% 2293 71072 3.91%
13 266 8270 4.33% 240 7457 4.27% 265 8231 4.33% 2166 67161 3.70%
14 247 7673 4.02% 220 6840 3.91% 246 7634 4.02% 2078 64420 3.55%
15 269 8366 4.38% 241 7491 4.29% 269 8352 4.39% 2380 73771 4.06%
16 288 8936 4.68% 264 8198 4.69% 287 8901 4.68% 2454 76072 4.19%
17 312 9678 5.07% 289 8970 5.13% 311 9655 5.08% 2725 84479 4.65%
18 305 9464 4.96% 281 8719 4.99% 304 9437 4.96% 2584 80115 4.41%
19 276 8576 4.49% 254 7889 4.51% 275 8542 4.49% 2387 74001 4.08%
20 280 8707 4.56% 261 8118 4.64% 279 8677 4.56% 2603 80686 4.44%
21 280 8705 4.56% 261 8092 4.63% 279 8655 4.55% 2401 74423 4.10%
22 289 8977 4.70% 267 8302 4.75% 288 8947 4.71% 2566 79545 4.38%
23 307 9542 5.00% 284 8818 5.05% 306 9495 4.99% 3051 94573 5.21%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 136094 71.28% 99913 5.50% /
2 24145 12.65% 241973 13.33% /stats/
3 11659 6.11% 1275090 70.22% /stats/usage_201604.html
4 624 0.33% 15418 0.85% /stats/usage_201905.html
5 397 0.21% 35172 1.94% /stats/usage_202003.html
6 307 0.16% 32892 1.81% /stats/usage_201903.html
7 229 0.12% 15645 0.86% /stats/usage_202004.html
8 210 0.11% 22541 1.24% /stats/usage_201912.html
9 177 0.09% 18676 1.03% /stats/usage_201909.html
10 125 0.07% 11323 0.62% /stats/usage_201910.html
11 109 0.06% 11189 0.62% /stats/usage_201906.html
12 104 0.05% 10919 0.60% /stats/usage_201703.html
13 103 0.05% 11052 0.61% /stats/usage_201911.html
14 50 0.03% 408 0.02% /stats/usage_201804.html
15 24 0.01% 167 0.01% /stock-photo-links.htm
16 18 0.01% 497 0.03% /stats/usage_201206.html
17 14 0.01% 925 0.05% /stats/usage_201807.html
18 11 0.01% 86 0.00% /stats/usage_201810.html
19 11 0.01% 294 0.02% /stats/usage_201907.html
20 11 0.01% 701 0.04% /stats/usage_202001.html
21 11 0.01% 81 0.00% /stats/usage_202006.html
22 10 0.01% 70 0.00% /stats/usage_201508.html
23 10 0.01% 263 0.01% /stats/usage_201908.html
24 10 0.01% 79 0.00% /stats/usage_202002.html
25 8 0.00% 54 0.00% /phpmyadmin/ChangeLog
26 8 0.00% 48 0.00% /stats/usage_201505.html
27 8 0.00% 50 0.00% /stats/usage_201612.html
28 8 0.00% 167 0.01% /stats/usage_201705.html
29 8 0.00% 57 0.00% /stats/usage_201801.html
30 8 0.00% 67 0.00% /stats/usage_201809.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 11659 6.11% 1275090 70.22% /stats/usage_201604.html
2 24145 12.65% 241973 13.33% /stats/
3 136094 71.28% 99913 5.50% /
4 397 0.21% 35172 1.94% /stats/usage_202003.html
5 307 0.16% 32892 1.81% /stats/usage_201903.html
6 210 0.11% 22541 1.24% /stats/usage_201912.html
7 177 0.09% 18676 1.03% /stats/usage_201909.html
8 229 0.12% 15645 0.86% /stats/usage_202004.html
9 624 0.33% 15418 0.85% /stats/usage_201905.html
10 125 0.07% 11323 0.62% /stats/usage_201910.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 136094 71.28% 3235 33.92% /
2 24145 12.65% 2420 25.37% /stats/
3 11659 6.11% 974 10.21% /stats/usage_201604.html
4 624 0.33% 823 8.63% /stats/usage_201905.html
5 397 0.21% 411 4.31% /stats/usage_202003.html
6 307 0.16% 292 3.06% /stats/usage_201903.html
7 229 0.12% 251 2.63% /stats/usage_202004.html
8 210 0.11% 220 2.31% /stats/usage_201912.html
9 177 0.09% 171 1.79% /stats/usage_201909.html
10 104 0.05% 116 1.22% /stats/usage_201703.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 136094 71.28% 4249 45.73% /
2 24145 12.65% 1763 18.98% /stats/
3 11659 6.11% 780 8.40% /stats/usage_201604.html
4 624 0.33% 761 8.19% /stats/usage_201905.html
5 397 0.21% 336 3.62% /stats/usage_202003.html
6 307 0.16% 268 2.88% /stats/usage_201903.html
7 229 0.12% 191 2.06% /stats/usage_202004.html
8 210 0.11% 174 1.87% /stats/usage_201912.html
9 177 0.09% 107 1.15% /stats/usage_201909.html
10 109 0.06% 84 0.90% /stats/usage_201906.html

Top 30 of 1980 Total Sites
# Hits Files KBytes Visits Hostname
1 123323 64.59% 123323 70.56% 37489 2.06% 65 0.68% 193.201.216.216
2 14931 7.82% 14931 8.54% 152601 8.40% 31 0.32% 2.61.135.1
3 6814 3.57% 3407 1.95% 3444 0.19% 3 0.03% 2.61.93.27
4 6545 3.43% 4326 2.48% 23808 1.31% 6 0.06% 2.61.237.107
5 2814 1.47% 2814 1.61% 28767 1.58% 6 0.06% 2.61.173.138
6 2036 1.07% 1580 0.90% 11950 0.66% 777 8.07% 176.110.134.2
7 2006 1.05% 1816 1.04% 16814 0.93% 372 3.86% 185.244.216.71
8 776 0.41% 776 0.44% 7934 0.44% 4 0.04% 2.61.128.87
9 562 0.29% 562 0.32% 7205 0.40% 21 0.22% 79.132.8.220
10 493 0.26% 396 0.23% 32905 1.81% 290 3.01% 5.188.210.8
11 472 0.25% 0 0.00% 222 0.01% 9 0.09% 45.56.161.83
12 453 0.24% 358 0.20% 28964 1.60% 272 2.83% 5.188.210.10
13 414 0.22% 0 0.00% 194 0.01% 26 0.27% 95.181.239.141
14 403 0.21% 0 0.00% 189 0.01% 11 0.11% 216.151.183.225
15 377 0.20% 377 0.22% 11323 0.62% 20 0.21% 79.132.22.6
16 354 0.19% 276 0.16% 21745 1.20% 32 0.33% 193.37.255.245
17 346 0.18% 271 0.16% 21583 1.19% 217 2.25% 5.188.210.242
18 340 0.18% 95 0.05% 166 0.01% 52 0.54% 91.90.120.17
19 337 0.18% 337 0.19% 10122 0.56% 20 0.21% 185.78.38.172
20 316 0.17% 0 0.00% 148 0.01% 6 0.06% 205.185.223.103
21 312 0.16% 0 0.00% 147 0.01% 6 0.06% 216.151.183.201
22 312 0.16% 246 0.14% 19816 1.09% 206 2.14% 5.188.210.61
23 310 0.16% 237 0.14% 18070 1.00% 199 2.07% 5.188.210.36
24 294 0.15% 0 0.00% 138 0.01% 20 0.21% 62.12.118.202
25 292 0.15% 0 0.00% 137 0.01% 5 0.05% 205.185.222.99
26 285 0.15% 285 0.16% 31186 1.72% 28 0.29% 185.206.224.232
27 284 0.15% 0 0.00% 133 0.01% 5 0.05% 45.82.223.49
28 274 0.14% 0 0.00% 129 0.01% 3 0.03% 91.90.126.145
29 266 0.14% 0 0.00% 125 0.01% 7 0.07% 162.251.232.61
30 264 0.14% 264 0.15% 28888 1.59% 11 0.11% 200.25.60.53

Top 10 of 1980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14931 7.82% 14931 8.54% 152601 8.40% 31 0.32% 2.61.135.1
2 123323 64.59% 123323 70.56% 37489 2.06% 65 0.68% 193.201.216.216
3 493 0.26% 396 0.23% 32905 1.81% 290 3.01% 5.188.210.8
4 285 0.15% 285 0.16% 31186 1.72% 28 0.29% 185.206.224.232
5 453 0.24% 358 0.20% 28964 1.60% 272 2.83% 5.188.210.10
6 264 0.14% 264 0.15% 28888 1.59% 11 0.11% 200.25.60.53
7 2814 1.47% 2814 1.61% 28767 1.58% 6 0.06% 2.61.173.138
8 6545 3.43% 4326 2.48% 23808 1.31% 6 0.06% 2.61.237.107
9 260 0.14% 231 0.13% 22847 1.26% 190 1.97% 188.40.120.130
10 354 0.19% 276 0.16% 21745 1.20% 32 0.33% 193.37.255.245

Top 30 of 2107 Total Referrers
# Hits Referrer
1 6192 3.24% http://wishes.co.ua/
2 6152 3.22% http://wishguru.co.ua/
3 6061 3.17% http://wom.net.ua/
4 5964 3.12% https://pryvitalka.net.ua/
5 5882 3.08% https://pryvitay.net.ua/
6 5854 3.07% https://pryvitok.net.ua/
7 5782 3.03% http://symptom.com.ua/
8 5771 3.02% https://pryvitayko.net.ua/
9 5685 2.98% http://teg.com.ua/
10 5526 2.89% http://toasts.com.ua/
11 5385 2.82% https://bez-podarka.ru
12 5326 2.79% https://den-r.ru
13 5219 2.73% https://megapozdravki.ru
14 4785 2.51% https://nadnyushechku.ru
15 4680 2.45% https://prazdnik-365.ru
16 4478 2.35% https://happyb-day.ru
17 4210 2.21% https://agiletoursingapore.org/
18 4187 2.19% https://stmattslaramie.com/
19 4152 2.17% https://southernutahcyclocross.com/
20 4132 2.16% https://nadnyushechki.ru
21 4060 2.13% https://taxukraine.org/
22 3960 2.07% https://vse-slova.ru
23 3783 1.98% https://te-slova.ru
24 3650 1.91% http://kafedra.com.ua/
25 3586 1.88% https://svyato365.net.ua/
26 3432 1.80% https://vitalka.net.ua/
27 3366 1.76% https://universitet-tefekkur.com/
28 3343 1.75% https://topvitannya.net.ua/
29 3320 1.74% https://vitayu.net.ua/
30 3186 1.67% https://vsivitannya.net.ua/

Top 9 of 9 Total Search Strings
# Hits Search String
1 12 16.90% https://doma.info/podat-obyavlenie-o-prodazhe-doma
2 10 14.08% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
3 10 14.08% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
4 8 11.27% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
5 8 11.27% https://doska.info/razmestit-obyavlenie
6 7 9.86% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
7 6 8.45% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
8 6 8.45% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
9 4 5.63% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti

Top 15 of 896 Total User Agents
# Hits User Agent
1 123353 64.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3031 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2924 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2294 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1489 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 996 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 848 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 826 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 815 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 809 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 807 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 807 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 805 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 802 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 801 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 190929 100.00% 174780 100.00% 1815749 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23