Usage Statistics for azstockphotos.com

Summary Period: July 2020
Generated 01-Aug-2020 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 93396
Total Files 89631
Total Pages 91881
Total Visits 18052
Total KBytes 1722922
Total Unique Sites 2439
Total Unique URLs 166
Total Unique Referrers 1963
Total Unique User Agents 489
. Avg Max
Hits per Hour 125 8937
Hits per Day 3012 12827
Files per Day 2891 12747
Pages per Day 2963 12787
Sites per Day 78 767
Visits per Day 582 1639
KBytes per Day 55578 107536
Hits by Response Code
Code 200 - OK 95.97% 89631
Code 206 - Partial Content 0.03% 27
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.21% 200
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 3.78% 3526

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 2886 3.09% 2344 2.62% 2845 3.10% 487 2.70% 296 12.14% 29703 1.72%
2 1520 1.63% 1489 1.66% 1497 1.63% 456 2.53% 268 10.99% 29926 1.74%
3 2750 2.94% 2711 3.02% 2725 2.97% 477 2.64% 276 11.32% 41404 2.40%
4 2522 2.70% 2373 2.65% 2445 2.66% 475 2.63% 282 11.56% 54620 3.17%
5 2207 2.36% 2164 2.41% 2178 2.37% 484 2.68% 262 10.74% 59128 3.43%
6 2852 3.05% 2785 3.11% 2809 3.06% 503 2.79% 283 11.60% 61544 3.57%
7 2637 2.82% 2554 2.85% 2588 2.82% 547 3.03% 296 12.14% 79037 4.59%
8 3078 3.30% 3007 3.35% 3030 3.30% 598 3.31% 284 11.64% 59504 3.45%
9 1983 2.12% 1834 2.05% 1937 2.11% 548 3.04% 270 11.07% 50687 2.94%
10 3307 3.54% 3211 3.58% 3248 3.54% 546 3.02% 259 10.62% 58106 3.37%
11 2017 2.16% 1964 2.19% 1977 2.15% 330 1.83% 211 8.65% 34140 1.98%
12 2207 2.36% 2111 2.36% 2154 2.34% 556 3.08% 266 10.91% 42021 2.44%
13 2900 3.11% 2824 3.15% 2855 3.11% 508 2.81% 277 11.36% 59707 3.47%
14 2530 2.71% 2415 2.69% 2493 2.71% 493 2.73% 261 10.70% 99053 5.75%
15 3475 3.72% 3331 3.72% 3430 3.73% 498 2.76% 246 10.09% 107536 6.24%
16 2682 2.87% 2466 2.75% 2598 2.83% 457 2.53% 288 11.81% 85381 4.96%
17 3134 3.36% 3067 3.42% 3100 3.37% 461 2.55% 245 10.05% 56764 3.29%
18 3096 3.31% 2916 3.25% 3053 3.32% 474 2.63% 245 10.05% 57750 3.35%
19 1739 1.86% 1685 1.88% 1704 1.85% 437 2.42% 237 9.72% 33395 1.94%
20 2070 2.22% 1777 1.98% 2017 2.20% 452 2.50% 252 10.33% 34758 2.02%
21 1075 1.15% 967 1.08% 1022 1.11% 403 2.23% 246 10.09% 27519 1.60%
22 2091 2.24% 1909 2.13% 2011 2.19% 377 2.09% 212 8.69% 43489 2.52%
23 3083 3.30% 2999 3.35% 3036 3.30% 391 2.17% 213 8.73% 49165 2.85%
24 2927 3.13% 2816 3.14% 2874 3.13% 397 2.20% 215 8.82% 56882 3.30%
25 2201 2.36% 2092 2.33% 2151 2.34% 367 2.03% 203 8.32% 35934 2.09%
26 3685 3.95% 3607 4.02% 3645 3.97% 1138 6.30% 590 24.19% 56143 3.26%
27 3740 4.00% 3677 4.10% 3696 4.02% 1270 7.04% 614 25.17% 63825 3.70%
28 4529 4.85% 4402 4.91% 4421 4.81% 1477 8.18% 656 26.90% 75157 4.36%
29 12827 13.73% 12747 14.22% 12787 13.92% 1639 9.08% 767 31.45% 87843 5.10%
30 3297 3.53% 3186 3.55% 3256 3.54% 573 3.17% 370 15.17% 48292 2.80%
31 2349 2.52% 2201 2.46% 2299 2.50% 361 2.00% 182 7.46% 44510 2.58%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3686 3.95% 112 3472 3.87% 116 3626 3.95% 2429 75306 4.37%
1 120 3739 4.00% 112 3492 3.90% 118 3677 4.00% 2505 77665 4.51%
2 120 3727 3.99% 113 3519 3.93% 118 3663 3.99% 2404 74514 4.32%
3 123 3843 4.11% 113 3526 3.93% 121 3780 4.11% 2415 74867 4.35%
4 121 3767 4.03% 116 3611 4.03% 119 3711 4.04% 2393 74186 4.31%
5 128 3969 4.25% 124 3863 4.31% 126 3921 4.27% 2702 83772 4.86%
6 137 4258 4.56% 129 4018 4.48% 134 4174 4.54% 2534 78546 4.56%
7 131 4090 4.38% 125 3895 4.35% 129 4025 4.38% 2651 82192 4.77%
8 119 3690 3.95% 115 3566 3.98% 116 3623 3.94% 2393 74182 4.31%
9 100 3107 3.33% 96 3001 3.35% 98 3051 3.32% 2172 67345 3.91%
10 87 2710 2.90% 85 2637 2.94% 85 2654 2.89% 2016 62490 3.63%
11 80 2498 2.67% 75 2355 2.63% 77 2412 2.63% 1883 58384 3.39%
12 78 2445 2.62% 73 2285 2.55% 77 2390 2.60% 1825 56577 3.28%
13 83 2593 2.78% 78 2431 2.71% 81 2533 2.76% 1968 61010 3.54%
14 107 3320 3.55% 103 3213 3.58% 105 3265 3.55% 2070 64165 3.72%
15 118 3678 3.94% 115 3581 4.00% 116 3623 3.94% 2177 67499 3.92%
16 116 3598 3.85% 112 3474 3.88% 114 3539 3.85% 2238 69383 4.03%
17 114 3550 3.80% 108 3369 3.76% 112 3472 3.78% 2061 63899 3.71%
18 113 3522 3.77% 109 3401 3.79% 111 3465 3.77% 2152 66701 3.87%
19 120 3740 4.00% 116 3601 4.02% 118 3679 4.00% 2238 69380 4.03%
20 410 12720 13.62% 404 12525 13.97% 406 12610 13.72% 2867 88868 5.16%
21 120 3750 4.02% 117 3634 4.05% 119 3692 4.02% 2368 73394 4.26%
22 121 3753 4.02% 117 3631 4.05% 119 3702 4.03% 2537 78638 4.56%
23 117 3643 3.90% 113 3531 3.94% 115 3594 3.91% 2579 79958 4.64%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 57614 61.69% 489582 28.42% /stats/
2 19560 20.94% 345403 20.05% /
3 4494 4.81% 490234 28.45% /stats/usage_201604.html
4 3132 3.35% 32071 1.86% /stats/usage_201905.html
5 650 0.70% 45444 2.64% /stats/usage_202006.html
6 542 0.58% 57313 3.33% /stats/usage_202003.html
7 292 0.31% 29972 1.74% /stats/usage_201911.html
8 257 0.28% 25793 1.50% /stats/usage_201909.html
9 249 0.27% 25483 1.48% /stats/usage_201711.html
10 239 0.26% 24516 1.42% /stats/usage_201812.html
11 183 0.20% 17930 1.04% /stats/usage_202002.html
12 167 0.18% 13486 0.78% /stats/usage_201910.html
13 154 0.16% 15036 0.87% /stats/usage_201611.html
14 114 0.12% 10269 0.60% /stats/usage_201901.html
15 111 0.12% 9075 0.53% /stats/usage_201907.html
16 108 0.12% 9427 0.55% /stats/usage_201809.html
17 100 0.11% 9478 0.55% /stats/usage_201906.html
18 100 0.11% 8948 0.52% /stats/usage_202004.html
19 96 0.10% 5501 0.32% /stats/usage_201804.html
20 96 0.10% 8278 0.48% /stats/usage_201810.html
21 69 0.07% 6279 0.36% /stats/usage_201706.html
22 69 0.07% 431 0.03% /stock-photo-links.htm
23 64 0.07% 4591 0.27% /stats/usage_201902.html
24 61 0.07% 4165 0.24% /stats/usage_202001.html
25 55 0.06% 4461 0.26% /stats/usage_201811.html
26 53 0.06% 4200 0.24% /stats/usage_201712.html
27 52 0.06% 4189 0.24% /stats/usage_201612.html
28 36 0.04% 760 0.04% /stats/usage_201206.html
29 27 0.03% 1943 0.11% /stats/usage_201807.html
30 26 0.03% 1099 0.06% /stats/usage_201708.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 4494 4.81% 490234 28.45% /stats/usage_201604.html
2 57614 61.69% 489582 28.42% /stats/
3 19560 20.94% 345403 20.05% /
4 542 0.58% 57313 3.33% /stats/usage_202003.html
5 650 0.70% 45444 2.64% /stats/usage_202006.html
6 3132 3.35% 32071 1.86% /stats/usage_201905.html
7 292 0.31% 29972 1.74% /stats/usage_201911.html
8 257 0.28% 25793 1.50% /stats/usage_201909.html
9 249 0.27% 25483 1.48% /stats/usage_201711.html
10 239 0.26% 24516 1.42% /stats/usage_201812.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 57614 61.69% 5500 31.21% /stats/
2 19560 20.94% 5036 28.58% /
3 3132 3.35% 3030 17.19% /stats/usage_201905.html
4 650 0.70% 596 3.38% /stats/usage_202006.html
5 542 0.58% 413 2.34% /stats/usage_202003.html
6 4494 4.81% 385 2.18% /stats/usage_201604.html
7 257 0.28% 191 1.08% /stats/usage_201909.html
8 292 0.31% 177 1.00% /stats/usage_201911.html
9 249 0.27% 176 1.00% /stats/usage_201711.html
10 239 0.26% 171 0.97% /stats/usage_201812.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 57614 61.69% 5502 31.31% /stats/
2 19560 20.94% 5017 28.55% /
3 3132 3.35% 3045 17.33% /stats/usage_201905.html
4 650 0.70% 596 3.39% /stats/usage_202006.html
5 542 0.58% 406 2.31% /stats/usage_202003.html
6 4494 4.81% 373 2.12% /stats/usage_201604.html
7 292 0.31% 182 1.04% /stats/usage_201911.html
8 249 0.27% 181 1.03% /stats/usage_201711.html
9 239 0.26% 172 0.98% /stats/usage_201812.html
10 257 0.28% 170 0.97% /stats/usage_201909.html

Top 30 of 2439 Total Sites
# Hits Files KBytes Visits Hostname
1 19377 20.75% 19377 21.62% 198052 11.50% 15 0.08% 2.61.105.88
2 7908 8.47% 7908 8.82% 80841 4.69% 6 0.03% 2.61.248.225
3 7454 7.98% 7058 7.87% 68450 3.97% 7 0.04% 2.61.172.113
4 6092 6.52% 6092 6.80% 182968 10.62% 2 0.01% 205.204.73.51
5 4159 4.45% 4159 4.64% 23342 1.35% 6 0.03% 128.72.19.5
6 2796 2.99% 2796 3.12% 28574 1.66% 3 0.02% 2.61.132.74
7 2164 2.32% 2164 2.41% 4339 0.25% 2 0.01% 204.191.33.218
8 1904 2.04% 1904 2.12% 19460 1.13% 402 2.23% 185.244.216.71
9 1654 1.77% 1654 1.85% 16908 0.98% 2 0.01% 2.61.66.121
10 1517 1.62% 1517 1.69% 15506 0.90% 747 4.14% 176.110.134.2
11 1248 1.34% 1248 1.39% 12754 0.74% 1 0.01% 2.61.89.27
12 1183 1.27% 1183 1.32% 2356 0.14% 1 0.01% 193.8.40.126
13 902 0.97% 902 1.01% 1808 0.10% 1 0.01% 104.236.39.49
14 883 0.95% 879 0.98% 95666 5.55% 518 2.87% 5.188.210.79
15 613 0.66% 613 0.68% 6263 0.36% 91 0.50% 92.255.195.226
16 532 0.57% 532 0.59% 15978 0.93% 16 0.09% 84.54.153.33
17 512 0.55% 512 0.57% 15378 0.89% 10 0.06% 79.132.17.23
18 507 0.54% 507 0.57% 15227 0.88% 13 0.07% 79.132.1.118
19 467 0.50% 467 0.52% 933 0.05% 1 0.01% 212.243.13.178
20 462 0.49% 461 0.51% 1276 0.07% 105 0.58% 168.234.196.108
21 433 0.46% 427 0.48% 46080 2.67% 309 1.71% 5.188.210.242
22 418 0.45% 418 0.47% 823 0.05% 1 0.01% 52.56.98.134
23 406 0.43% 405 0.45% 44215 2.57% 311 1.72% 5.188.210.36
24 403 0.43% 403 0.45% 12104 0.70% 14 0.08% 84.54.172.155
25 393 0.42% 391 0.44% 42582 2.47% 315 1.74% 5.188.210.61
26 384 0.41% 384 0.43% 11533 0.67% 3 0.02% 84.54.153.30
27 334 0.36% 330 0.37% 35647 2.07% 222 1.23% 5.188.210.83
28 300 0.32% 300 0.33% 32828 1.91% 8 0.04% 5.154.174.53
29 271 0.29% 271 0.30% 7520 0.44% 3 0.02% 37.209.168.137
30 222 0.24% 222 0.25% 437 0.03% 1 0.01% 50.56.187.55

Top 10 of 2439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19377 20.75% 19377 21.62% 198052 11.50% 15 0.08% 2.61.105.88
2 6092 6.52% 6092 6.80% 182968 10.62% 2 0.01% 205.204.73.51
3 883 0.95% 879 0.98% 95666 5.55% 518 2.87% 5.188.210.79
4 7908 8.47% 7908 8.82% 80841 4.69% 6 0.03% 2.61.248.225
5 7454 7.98% 7058 7.87% 68450 3.97% 7 0.04% 2.61.172.113
6 433 0.46% 427 0.48% 46080 2.67% 309 1.71% 5.188.210.242
7 406 0.43% 405 0.45% 44215 2.57% 311 1.72% 5.188.210.36
8 393 0.42% 391 0.44% 42582 2.47% 315 1.74% 5.188.210.61
9 334 0.36% 330 0.37% 35647 2.07% 222 1.23% 5.188.210.83
10 300 0.32% 300 0.33% 32828 1.91% 8 0.04% 5.154.174.53

Top 30 of 1963 Total Referrers
# Hits Referrer
1 7766 8.32% https://prosop.org/
2 6691 7.16% https://www.davalka.site/
3 5612 6.01% https://artsabroad.org/
4 5445 5.83% - (Direct Request)
5 4787 5.13% https://ufcfightweek2019.com/
6 4688 5.02% https://if-puissance.com/
7 4638 4.97% https://stjosephhealthyactiveliving.com/
8 4590 4.91% https://saugatuckwoodenboatcruises.com/
9 4552 4.87% https://gurudongmarlake.com/
10 3912 4.19% https://icsw2019york.org/
11 1979 2.12% https://www.soska.site/
12 1521 1.63% http://azstockphotos.com/stats/
13 1492 1.60% http://doska.info/
14 1398 1.50% http://sarafovo.org/
15 1267 1.36% http://synthroid1.com/
16 974 1.04% http://m.znakomstva.net/
17 972 1.04% http://www.google.ru/search
18 940 1.01% http://znakomstva.net/
19 665 0.71% http://retina0.com/
20 663 0.71% http://tadalafil20tab.com/
21 659 0.71% http://lasix100.com/
22 652 0.70% http://tadalafil2.com/
23 635 0.68% http://zithromaxazithromycin.com/
24 628 0.67% http://doxycycline1.com/
25 620 0.66% http://amoxicillin500.com/
26 614 0.66% http://tadalafil100.com/
27 588 0.63% https://getery.xyz
28 579 0.62% http://xn--b1adcgjb2abq4al4j.xn--c1avg/
29 504 0.54% https://mosbordell.com
30 444 0.48% http://m.vk.com/znakomstvanet

Top 20 of 29 Total Search Strings
# Hits Search String
1 341 35.08% https://doska.info/
2 54 5.56% https://sarafovo.org/
3 52 5.35% https://m.vk.com/znakomstvanet
4 50 5.14% https://znakomstva.net/
5 49 5.04% https://vk.com/znakomstvanet
6 47 4.84% https://m.znakomstva.net/
7 43 4.42% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
8 37 3.81% https://doska.info/item/add
9 23 2.37% https://vk.com/doskaobyavlenii
10 23 2.37% https://xn--80apgojn8e.xn--80asehdb/
11 21 2.16% https://doma.info/
12 20 2.06% https://doska.info/kz/
13 17 1.75% https://doska.info/bg/
14 17 1.75% https://doska.info/kg/
15 17 1.75% https://doska.info/ua/
16 17 1.75% https://doska.info/uz/
17 16 1.65% https://doska.info/ru/
18 15 1.54% https://doska.info/by/
19 15 1.54% https://doska.info/sitemap/
20 14 1.44% https://doska.info/kachestvennoje-droblenije-shhebna-5581.html

Top 15 of 489 Total User Agents
# Hits User Agent
1 8776 9.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5030 5.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4918 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3697 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2400 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1508 1.61% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 1305 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 1303 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 1289 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1289 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1287 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1282 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1274 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1268 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 1265 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93396 100.00% 89658 100.03% 1722922 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23