Usage Statistics for azstockphotos.com

Summary Period: October 2020
Generated 01-Nov-2020 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 182748
Total Files 179725
Total Pages 180945
Total Visits 12633
Total KBytes 1430015
Total Unique Sites 2290
Total Unique URLs 115
Total Unique Referrers 1349
Total Unique User Agents 890
. Avg Max
Hits per Hour 245 759
Hits per Day 5895 7616
Files per Day 5797 7540
Pages per Day 5836 7564
Sites per Day 73 300
Visits per Day 407 452
KBytes per Day 46130 101715
Hits by Response Code
Code 200 - OK 98.35% 179725
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.10% 191
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 1.55% 2824

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 6823 3.73% 6772 3.77% 6790 3.75% 452 3.58% 275 12.01% 54266 3.79%
2 6677 3.65% 6608 3.68% 6633 3.67% 433 3.43% 300 13.10% 63959 4.47%
3 6610 3.62% 6528 3.63% 6584 3.64% 399 3.16% 278 12.14% 101715 7.11%
4 7027 3.85% 6957 3.87% 6994 3.87% 407 3.22% 286 12.49% 85382 5.97%
5 5328 2.92% 5206 2.90% 5276 2.92% 448 3.55% 291 12.71% 30856 2.16%
6 4673 2.56% 4630 2.58% 4645 2.57% 429 3.40% 289 12.62% 38087 2.66%
7 5381 2.94% 5226 2.91% 5304 2.93% 405 3.21% 293 12.79% 23632 1.65%
8 4835 2.65% 4708 2.62% 4744 2.62% 420 3.32% 281 12.27% 28570 2.00%
9 3017 1.65% 2972 1.65% 2996 1.66% 372 2.94% 245 10.70% 31875 2.23%
10 3418 1.87% 3334 1.86% 3366 1.86% 425 3.36% 282 12.31% 33391 2.33%
11 4868 2.66% 4752 2.64% 4822 2.66% 408 3.23% 282 12.31% 31718 2.22%
12 5034 2.75% 5007 2.79% 5010 2.77% 420 3.32% 247 10.79% 29211 2.04%
13 5019 2.75% 4886 2.72% 4923 2.72% 442 3.50% 289 12.62% 31217 2.18%
14 5827 3.19% 5737 3.19% 5767 3.19% 427 3.38% 257 11.22% 32112 2.25%
15 6687 3.66% 6613 3.68% 6638 3.67% 399 3.16% 264 11.53% 39268 2.75%
16 6754 3.70% 6643 3.70% 6702 3.70% 411 3.25% 274 11.97% 49587 3.47%
17 7339 4.02% 7246 4.03% 7294 4.03% 420 3.32% 266 11.62% 45840 3.21%
18 6546 3.58% 6481 3.61% 6488 3.59% 404 3.20% 256 11.18% 51450 3.60%
19 6674 3.65% 6583 3.66% 6619 3.66% 382 3.02% 285 12.45% 41366 2.89%
20 6685 3.66% 6609 3.68% 6636 3.67% 409 3.24% 291 12.71% 27237 1.90%
21 7009 3.84% 6958 3.87% 6975 3.85% 409 3.24% 290 12.66% 36843 2.58%
22 6636 3.63% 6578 3.66% 6600 3.65% 407 3.22% 273 11.92% 31164 2.18%
23 6651 3.64% 6055 3.37% 6237 3.45% 432 3.42% 280 12.23% 48033 3.36%
24 7616 4.17% 7540 4.20% 7564 4.18% 449 3.55% 293 12.79% 83900 5.87%
25 6408 3.51% 6334 3.52% 6372 3.52% 450 3.56% 271 11.83% 63011 4.41%
26 5462 2.99% 5402 3.01% 5423 3.00% 367 2.91% 260 11.35% 48192 3.37%
27 6891 3.77% 6834 3.80% 6854 3.79% 372 2.94% 280 12.23% 56108 3.92%
28 5176 2.83% 5136 2.86% 5150 2.85% 392 3.10% 258 11.27% 57980 4.05%
29 4966 2.72% 4863 2.71% 4923 2.72% 411 3.25% 276 12.05% 57820 4.04%
30 6495 3.55% 6377 3.55% 6440 3.56% 379 3.00% 264 11.53% 38988 2.73%
31 4216 2.31% 4150 2.31% 4176 2.31% 380 3.01% 247 10.79% 37239 2.60%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6887 3.77% 219 6796 3.78% 220 6825 3.77% 1867 57870 4.05%
1 159 4954 2.71% 157 4887 2.72% 158 4898 2.71% 1860 57672 4.03%
2 132 4092 2.24% 128 3994 2.22% 130 4039 2.23% 2085 64635 4.52%
3 133 4134 2.26% 129 4029 2.24% 131 4070 2.25% 2055 63705 4.45%
4 163 5054 2.77% 159 4956 2.76% 160 4990 2.76% 2155 66793 4.67%
5 223 6937 3.80% 219 6809 3.79% 222 6884 3.80% 2063 63952 4.47%
6 264 8188 4.48% 259 8031 4.47% 261 8107 4.48% 2049 63517 4.44%
7 284 8811 4.82% 280 8680 4.83% 282 8746 4.83% 1922 59592 4.17%
8 298 9239 5.06% 294 9140 5.09% 296 9188 5.08% 1845 57195 4.00%
9 296 9206 5.04% 293 9090 5.06% 294 9143 5.05% 1781 55197 3.86%
10 288 8948 4.90% 285 8836 4.92% 286 8894 4.92% 1578 48918 3.42%
11 292 9077 4.97% 289 8964 4.99% 290 9019 4.98% 1546 47918 3.35%
12 244 7582 4.15% 242 7512 4.18% 243 7533 4.16% 1598 49544 3.46%
13 208 6460 3.53% 206 6389 3.55% 206 6416 3.55% 1672 51820 3.62%
14 207 6436 3.52% 204 6345 3.53% 205 6385 3.53% 1747 54143 3.79%
15 232 7222 3.95% 230 7143 3.97% 231 7185 3.97% 1819 56394 3.94%
16 256 7938 4.34% 253 7869 4.38% 255 7905 4.37% 1851 57386 4.01%
17 291 9048 4.95% 286 8892 4.95% 289 8965 4.95% 1860 57668 4.03%
18 308 9570 5.24% 288 8953 4.98% 293 9113 5.04% 2107 65319 4.57%
19 296 9205 5.04% 293 9096 5.06% 294 9142 5.05% 2076 64357 4.50%
20 296 9189 5.03% 291 9033 5.03% 293 9105 5.03% 2171 67297 4.71%
21 292 9063 4.96% 289 8963 4.99% 290 9014 4.98% 2246 69625 4.87%
22 266 8252 4.52% 263 8154 4.54% 263 8180 4.52% 2224 68955 4.82%
23 234 7256 3.97% 231 7164 3.99% 232 7199 3.98% 1953 60545 4.23%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 127396 69.71% 260883 18.24% /
2 43525 23.82% 434148 30.36% /stats/
3 5364 2.94% 586004 40.98% /stats/usage_201604.html
4 1254 0.69% 13285 0.93% /stats/usage_201905.html
5 445 0.24% 46458 3.25% /stats/usage_202003.html
6 372 0.20% 34666 2.42% /stats/usage_201912.html
7 210 0.11% 3437 0.24% /stats/usage_201804.html
8 109 0.06% 10784 0.75% /stats/usage_201911.html
9 75 0.04% 7440 0.52% /stats/usage_201712.html
10 71 0.04% 6659 0.47% /stats/usage_201611.html
11 53 0.03% 1453 0.10% /stats/usage_201910.html
12 48 0.03% 302 0.02% /stock-photo-links.htm
13 45 0.02% 3437 0.24% /stats/usage_202002.html
14 38 0.02% 772 0.05% /stats/usage_201206.html
15 34 0.02% 2182 0.15% /stats/usage_201907.html
16 20 0.01% 633 0.04% /stats/usage_201908.html
17 18 0.01% 336 0.02% /stats/usage_201701.html
18 18 0.01% 342 0.02% /stats/usage_202001.html
19 17 0.01% 427 0.03% /stats/usage_201705.html
20 17 0.01% 311 0.02% /stats/usage_202006.html
21 16 0.01% 354 0.02% /stats/usage_201606.html
22 16 0.01% 217 0.02% /stats/usage_201709.html
23 16 0.01% 213 0.01% /stats/usage_201810.html
24 16 0.01% 319 0.02% /stats/usage_201909.html
25 16 0.01% 941 0.07% /stats/usage_202004.html
26 16 0.01% 82 0.01% /stats/usage_202009.html
27 15 0.01% 312 0.02% /stats/usage_201509.html
28 14 0.01% 220 0.02% /stats/usage_201508.html
29 14 0.01% 195 0.01% /stats/usage_201808.html
30 14 0.01% 303 0.02% /stats/usage_201901.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 5364 2.94% 586004 40.98% /stats/usage_201604.html
2 43525 23.82% 434148 30.36% /stats/
3 127396 69.71% 260883 18.24% /
4 445 0.24% 46458 3.25% /stats/usage_202003.html
5 372 0.20% 34666 2.42% /stats/usage_201912.html
6 1254 0.69% 13285 0.93% /stats/usage_201905.html
7 109 0.06% 10784 0.75% /stats/usage_201911.html
8 75 0.04% 7440 0.52% /stats/usage_201712.html
9 71 0.04% 6659 0.47% /stats/usage_201611.html
10 210 0.11% 3437 0.24% /stats/usage_201804.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 127396 69.71% 5713 45.92% /
2 43525 23.82% 3086 24.81% /stats/
3 1254 0.69% 1215 9.77% /stats/usage_201905.html
4 445 0.24% 421 3.38% /stats/usage_202003.html
5 372 0.20% 344 2.77% /stats/usage_201912.html
6 5364 2.94% 326 2.62% /stats/usage_201604.html
7 210 0.11% 175 1.41% /stats/usage_201804.html
8 75 0.04% 73 0.59% /stats/usage_201712.html
9 109 0.06% 69 0.55% /stats/usage_201911.html
10 71 0.04% 68 0.55% /stats/usage_201611.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 127396 69.71% 5673 45.94% /
2 43525 23.82% 3080 24.94% /stats/
3 1254 0.69% 1219 9.87% /stats/usage_201905.html
4 445 0.24% 422 3.42% /stats/usage_202003.html
5 372 0.20% 330 2.67% /stats/usage_201912.html
6 5364 2.94% 325 2.63% /stats/usage_201604.html
7 210 0.11% 175 1.42% /stats/usage_201804.html
8 109 0.06% 69 0.56% /stats/usage_201911.html
9 75 0.04% 63 0.51% /stats/usage_201712.html
10 71 0.04% 56 0.45% /stats/usage_201611.html

Top 30 of 2290 Total Sites
# Hits Files KBytes Visits Hostname
1 84636 46.31% 84636 47.09% 24548 1.72% 45 0.36% 193.201.216.216
2 25745 14.09% 25745 14.32% 263189 18.40% 27 0.21% 2.61.204.171
3 24360 13.33% 24360 13.55% 7065 0.49% 17 0.13% 193.201.216.153
4 7414 4.06% 7414 4.13% 75728 5.30% 5 0.04% 2.61.201.38
5 6640 3.63% 6640 3.69% 1926 0.13% 3 0.02% 193.201.216.137
6 3573 1.96% 3573 1.99% 36536 2.55% 9 0.07% 2.61.196.227
7 3160 1.73% 3160 1.76% 94908 6.64% 2 0.02% 205.204.73.51
8 1929 1.06% 1929 1.07% 19717 1.38% 395 3.13% 185.244.216.71
9 1428 0.78% 1428 0.79% 14596 1.02% 711 5.63% 176.110.134.2
10 979 0.54% 979 0.54% 29403 2.06% 28 0.22% 84.54.153.78
11 584 0.32% 584 0.32% 5972 0.42% 2 0.02% 2.61.255.223
12 506 0.28% 8 0.00% 307 0.02% 1 0.01% 125.64.94.213
13 413 0.23% 413 0.23% 12404 0.87% 6 0.05% 79.132.6.10
14 364 0.20% 364 0.20% 10932 0.76% 12 0.09% 84.54.153.93
15 321 0.18% 321 0.18% 9641 0.67% 10 0.08% 84.54.153.9
16 300 0.16% 300 0.17% 32828 2.30% 10 0.08% 5.183.92.67
17 254 0.14% 254 0.14% 7629 0.53% 6 0.05% 88.80.159.37
18 232 0.13% 121 0.07% 12504 0.87% 104 0.82% 216.244.66.194
19 197 0.11% 197 0.11% 21557 1.51% 12 0.09% 31.171.152.131
20 183 0.10% 183 0.10% 20025 1.40% 12 0.09% 84.17.47.84
21 180 0.10% 180 0.10% 19697 1.38% 11 0.09% 160.116.0.165
22 170 0.09% 170 0.09% 18602 1.30% 7 0.06% 84.17.58.10
23 168 0.09% 168 0.09% 11638 0.81% 27 0.21% 2.58.12.128
24 160 0.09% 160 0.09% 16318 1.14% 12 0.09% 185.217.71.147
25 157 0.09% 157 0.09% 872 0.06% 138 1.09% 105.27.207.138
26 155 0.08% 155 0.09% 17098 1.20% 155 1.23% 188.40.113.23
27 154 0.08% 154 0.09% 17060 1.19% 133 1.05% 62.210.202.34
28 149 0.08% 149 0.08% 16294 1.14% 148 1.17% 188.40.120.130
29 149 0.08% 149 0.08% 16304 1.14% 3 0.02% 62.149.29.45
30 146 0.08% 146 0.08% 15938 1.11% 3 0.02% 37.120.217.45

Top 10 of 2290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25745 14.09% 25745 14.32% 263189 18.40% 27 0.21% 2.61.204.171
2 3160 1.73% 3160 1.76% 94908 6.64% 2 0.02% 205.204.73.51
3 7414 4.06% 7414 4.13% 75728 5.30% 5 0.04% 2.61.201.38
4 3573 1.96% 3573 1.99% 36536 2.55% 9 0.07% 2.61.196.227
5 300 0.16% 300 0.17% 32828 2.30% 10 0.08% 5.183.92.67
6 979 0.54% 979 0.54% 29403 2.06% 28 0.22% 84.54.153.78
7 84636 46.31% 84636 47.09% 24548 1.72% 45 0.36% 193.201.216.216
8 197 0.11% 197 0.11% 21557 1.51% 12 0.09% 31.171.152.131
9 183 0.10% 183 0.10% 20025 1.40% 12 0.09% 84.17.47.84
10 1929 1.06% 1929 1.07% 19717 1.38% 395 3.13% 185.244.216.71

Top 30 of 1349 Total Referrers
# Hits Referrer
1 5747 3.14% https://idahocondor.org/
2 5664 3.10% http://pozdrahub.ru/
3 5500 3.01% https://glav-pozdrav.ru/
4 5491 3.00% https://pozdraguru.ru/
5 5471 2.99% http://pozdrav365.ru/
6 5302 2.90% http://naslovax.ru/
7 5270 2.88% https://lifehacker.org.ua/
8 5247 2.87% http://slova.in.ua/
9 5197 2.84% http://spoon.in.ua/
10 5191 2.84% http://smach.com.ua/
11 5104 2.79% http://superwords.co.ua/
12 4992 2.73% http://svyato.co.ua/
13 4979 2.72% https://glav-prazdnik.ru/
14 4759 2.60% https://pozdramaster.ru/
15 4709 2.58% https://2cleancutguys.com
16 4527 2.48% - (Direct Request)
17 4516 2.47% https://pozdrateka.ru/
18 4206 2.30% https://pozdravlyaker.ru/
19 4099 2.24% http://radkor2017.org/
20 4087 2.24% https://theemaf.org/
21 3926 2.15% https://pozdravlyakin.ru/
22 3762 2.06% https://pozdravlyaking.ru/
23 3668 2.01% https://elachristmasparade.com/
24 3623 1.98% https://pozdravlyako.ru/
25 3431 1.88% https://pozhelator.ru/
26 3288 1.80% https://prazdniker.ru/
27 3277 1.79% https://universitet-tefekkur.com/
28 3165 1.73% https://if-puissance.com/
29 3111 1.70% https://excalibur-jeux.com/
30 3111 1.70% https://lalegionunderground.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 55 51.40% https://apteka.info/
2 43 40.19% https://tabletki.org/
3 3 2.80% https://www.facebook.com/saitobyavlenii/
4 2 1.87% https://twitter.com/saitobyavlenii
5 1 0.93% https://doska.info/podat-obyavlenie
6 1 0.93% https://m.xn--80ajb3cbbb.xn--p1ai/
7 1 0.93% https://ok.ru/doskaobyavlenii
8 1 0.93% https://znakomstva.online/

Top 15 of 890 Total User Agents
# Hits User Agent
1 115673 63.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4211 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4142 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3254 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2135 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1146 0.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 1120 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 1116 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 1107 0.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1098 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1092 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1090 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 1086 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1083 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 1083 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 182748 100.00% 179725 100.00% 1430015 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23