Usage Statistics for azstockphotos.com

Summary Period: October 2022
Generated 01-Nov-2022 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 420055
Total Files 417012
Total Pages 417631
Total Visits 3726
Total KBytes 2853283
Total Unique Sites 1070
Total Unique URLs 345
Total Unique Referrers 1988
Total Unique User Agents 292
. Avg Max
Hits per Hour 564 3148
Hits per Day 13550 31621
Files per Day 13452 31573
Pages per Day 13471 31576
Sites per Day 34 135
Visits per Day 120 192
KBytes per Day 92041 192150
Hits by Response Code
Code 200 - OK 99.28% 417012
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.03% 123
Code 403 - Forbidden 0.01% 37
Code 404 - Not Found 0.69% 2882

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9355 2.23% 9219 2.21% 9270 2.22% 92 2.47% 79 7.38% 73524 2.58%
2 12892 3.07% 12775 3.06% 12770 3.06% 116 3.11% 88 8.22% 113353 3.97%
3 12390 2.95% 12238 2.93% 12286 2.94% 149 4.00% 102 9.53% 113072 3.96%
4 12752 3.04% 12442 2.98% 12475 2.99% 159 4.27% 103 9.63% 81317 2.85%
5 14389 3.43% 14320 3.43% 14308 3.43% 179 4.80% 103 9.63% 166290 5.83%
6 16124 3.84% 16074 3.85% 16072 3.85% 139 3.73% 79 7.38% 171561 6.01%
7 27074 6.45% 27008 6.48% 26974 6.46% 192 5.15% 82 7.66% 122454 4.29%
8 17328 4.13% 17264 4.14% 17287 4.14% 112 3.01% 67 6.26% 101589 3.56%
9 31621 7.53% 31573 7.57% 31576 7.56% 131 3.52% 90 8.41% 118054 4.14%
10 12792 3.05% 12748 3.06% 12756 3.05% 171 4.59% 135 12.62% 102530 3.59%
11 15908 3.79% 15848 3.80% 15866 3.80% 85 2.28% 77 7.20% 49915 1.75%
12 12928 3.08% 12822 3.07% 12853 3.08% 106 2.84% 90 8.41% 52568 1.84%
13 16017 3.81% 15869 3.81% 15905 3.81% 127 3.41% 74 6.92% 76713 2.69%
14 16170 3.85% 16141 3.87% 16147 3.87% 111 2.98% 72 6.73% 72679 2.55%
15 16068 3.83% 15999 3.84% 16025 3.84% 131 3.52% 69 6.45% 70747 2.48%
16 12140 2.89% 12094 2.90% 12111 2.90% 132 3.54% 74 6.92% 62360 2.19%
17 16501 3.93% 16393 3.93% 16404 3.93% 159 4.27% 83 7.76% 83118 2.91%
18 16921 4.03% 16851 4.04% 16892 4.04% 116 3.11% 80 7.48% 66229 2.32%
19 14322 3.41% 14267 3.42% 14270 3.42% 138 3.70% 91 8.50% 64194 2.25%
20 12262 2.92% 12140 2.91% 12201 2.92% 80 2.15% 73 6.82% 45951 1.61%
21 10241 2.44% 10117 2.43% 10176 2.44% 81 2.17% 58 5.42% 53932 1.89%
22 9605 2.29% 9510 2.28% 9535 2.28% 123 3.30% 100 9.35% 47567 1.67%
23 13886 3.31% 13798 3.31% 13804 3.31% 117 3.14% 79 7.38% 33889 1.19%
24 15408 3.67% 15372 3.69% 15361 3.68% 103 2.76% 72 6.73% 67167 2.35%
25 14967 3.56% 14926 3.58% 14930 3.57% 121 3.25% 75 7.01% 146167 5.12%
26 16076 3.83% 15947 3.82% 15975 3.83% 138 3.70% 75 7.01% 192150 6.73%
27 9449 2.25% 9298 2.23% 9366 2.24% 89 2.39% 79 7.38% 144626 5.07%
28 2717 0.65% 2617 0.63% 2653 0.64% 155 4.16% 130 12.15% 129351 4.53%
29 4451 1.06% 4248 1.02% 4247 1.02% 108 2.90% 63 5.89% 109493 3.84%
30 4258 1.01% 4169 1.00% 4187 1.00% 85 2.28% 83 7.76% 55551 1.95%
31 3043 0.72% 2925 0.70% 2949 0.71% 114 3.06% 96 8.97% 65171 2.28%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 568 17621 4.19% 565 17530 4.20% 565 17525 4.20% 3503 108591 3.81%
1 578 17920 4.27% 573 17774 4.26% 574 17795 4.26% 3479 107864 3.78%
2 610 18931 4.51% 608 18850 4.52% 607 18845 4.51% 3830 118720 4.16%
3 617 19133 4.55% 608 18865 4.52% 611 18955 4.54% 3903 120995 4.24%
4 609 18904 4.50% 607 18834 4.52% 607 18838 4.51% 4025 124774 4.37%
5 600 18615 4.43% 596 18505 4.44% 596 18505 4.43% 4113 127496 4.47%
6 564 17502 4.17% 562 17431 4.18% 562 17425 4.17% 3847 119248 4.18%
7 544 16874 4.02% 542 16820 4.03% 543 16839 4.03% 3788 117424 4.12%
8 552 17142 4.08% 549 17032 4.08% 550 17078 4.09% 3597 111513 3.91%
9 519 16102 3.83% 514 15938 3.82% 515 15988 3.83% 3853 119430 4.19%
10 514 15942 3.80% 507 15747 3.78% 507 15742 3.77% 3669 113727 3.99%
11 471 14601 3.48% 466 14447 3.46% 468 14529 3.48% 3793 117572 4.12%
12 529 16405 3.91% 525 16299 3.91% 526 16325 3.91% 3892 120663 4.23%
13 569 17667 4.21% 565 17534 4.20% 567 17591 4.21% 4066 126036 4.42%
14 576 17879 4.26% 572 17741 4.25% 574 17797 4.26% 4020 124611 4.37%
15 547 16984 4.04% 544 16879 4.05% 544 16880 4.04% 4183 129683 4.55%
16 568 17625 4.20% 560 17382 4.17% 561 17392 4.16% 4133 128114 4.49%
17 525 16301 3.88% 523 16231 3.89% 523 16237 3.89% 4065 126003 4.42%
18 578 17925 4.27% 572 17736 4.25% 575 17827 4.27% 3856 119528 4.19%
19 591 18350 4.37% 588 18238 4.37% 589 18269 4.37% 3916 121411 4.26%
20 592 18356 4.37% 590 18318 4.39% 590 18316 4.39% 3796 117680 4.12%
21 584 18108 4.31% 582 18048 4.33% 582 18047 4.32% 3676 113953 3.99%
22 577 17903 4.26% 573 17773 4.26% 575 17825 4.27% 3589 111268 3.90%
23 556 17265 4.11% 550 17060 4.09% 550 17061 4.09% 3451 106978 3.75%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 308294 73.39% 97855 3.43% /
2 89306 21.26% 914528 32.05% /stats/
3 11336 2.70% 1237974 43.39% /stats/usage_201604.html
4 2714 0.65% 295229 10.35% /stats/usage_202210.html
5 2463 0.59% 264557 9.27% /stats/usage_201910.html
6 94 0.02% 7096 0.25% /stats/usage_201804.html
7 77 0.02% 5797 0.20% /stats/usage_201711.html
8 73 0.02% 3527 0.12% /stats/usage_201909.html
9 55 0.01% 3273 0.11% /stats/usage_201911.html
10 42 0.01% 519 0.02% /stats/usage_201912.html
11 41 0.01% 293 0.01% /stats/usage_201406.html
12 39 0.01% 315 0.01% /stats/usage_201705.html
13 39 0.01% 234 0.01% /stock-photo-links.htm
14 38 0.01% 255 0.01% /stats/usage_201707.html
15 38 0.01% 1710 0.06% /stats/usage_202002.html
16 36 0.01% 302 0.01% /stats/usage_201901.html
17 35 0.01% 273 0.01% /stats/usage_201611.html
18 33 0.01% 967 0.03% /stats/usage_201905.html
19 32 0.01% 283 0.01% /stats/usage_201606.html
20 32 0.01% 267 0.01% /stats/usage_201907.html
21 31 0.01% 266 0.01% /stats/usage_201810.html
22 30 0.01% 249 0.01% /stats/usage_201709.html
23 29 0.01% 221 0.01% /stats/usage_201801.html
24 28 0.01% 223 0.01% /stats/usage_201405.html
25 27 0.01% 214 0.01% /stats/usage_201903.html
26 27 0.01% 207 0.01% /stats/usage_201904.html
27 26 0.01% 209 0.01% /stats/usage_201701.html
28 26 0.01% 203 0.01% /stats/usage_201704.html
29 26 0.01% 195 0.01% /stats/usage_201712.html
30 26 0.01% 219 0.01% /stats/usage_201807.html

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 11336 2.70% 1237974 43.39% /stats/usage_201604.html
2 89306 21.26% 914528 32.05% /stats/
3 2714 0.65% 295229 10.35% /stats/usage_202210.html
4 2463 0.59% 264557 9.27% /stats/usage_201910.html
5 308294 73.39% 97855 3.43% /
6 94 0.02% 7096 0.25% /stats/usage_201804.html
7 77 0.02% 5797 0.20% /stats/usage_201711.html
8 73 0.02% 3527 0.12% /stats/usage_201909.html
9 55 0.01% 3273 0.11% /stats/usage_201911.html
10 38 0.01% 1710 0.06% /stats/usage_202002.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 308294 73.39% 810 22.93% /
2 11336 2.70% 794 22.48% /stats/usage_201604.html
3 89306 21.26% 674 19.08% /stats/
4 94 0.02% 76 2.15% /stats/usage_201804.html
5 77 0.02% 61 1.73% /stats/usage_201711.html
6 2463 0.59% 51 1.44% /stats/usage_201910.html
7 73 0.02% 37 1.05% /stats/usage_201909.html
8 42 0.01% 27 0.76% /stats/usage_201912.html
9 38 0.01% 23 0.65% /stats/usage_202002.html
10 39 0.01% 21 0.59% /stats/usage_201705.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 308294 73.39% 794 22.56% /
2 11336 2.70% 791 22.48% /stats/usage_201604.html
3 89306 21.26% 670 19.04% /stats/
4 94 0.02% 75 2.13% /stats/usage_201804.html
5 77 0.02% 62 1.76% /stats/usage_201711.html
6 2463 0.59% 55 1.56% /stats/usage_201910.html
7 73 0.02% 34 0.97% /stats/usage_201909.html
8 42 0.01% 24 0.68% /stats/usage_201912.html
9 38 0.01% 23 0.65% /stats/usage_202002.html
10 39 0.01% 20 0.57% /stats/usage_201705.html

Top 30 of 1070 Total Sites
# Hits Files KBytes Visits Hostname
1 85229 20.29% 85229 20.44% 24720 0.87% 74 1.99% 79.110.133.198
2 60719 14.46% 60719 14.56% 621912 21.80% 4 0.11% 62.113.115.89
3 57215 13.62% 57215 13.72% 16595 0.58% 48 1.29% 79.110.133.229
4 46182 10.99% 46182 11.07% 13395 0.47% 15 0.40% 79.110.128.207
5 34131 8.13% 34131 8.18% 9899 0.35% 8 0.21% 79.110.128.156
6 17599 4.19% 17599 4.22% 5104 0.18% 16 0.43% 79.110.133.201
7 13414 3.19% 13414 3.22% 3891 0.14% 2 0.05% 104.28.192.95
8 11771 2.80% 11771 2.82% 3414 0.12% 1 0.03% 104.28.224.95
9 8888 2.12% 8888 2.13% 2578 0.09% 2 0.05% 79.110.128.247
10 7995 1.90% 7995 1.92% 2319 0.08% 3 0.08% 79.110.128.234
11 7263 1.73% 7263 1.74% 2107 0.07% 1 0.03% 79.110.128.217
12 6836 1.63% 6836 1.64% 1983 0.07% 2 0.05% 79.110.133.177
13 3903 0.93% 3903 0.94% 1132 0.04% 3 0.08% 8.40.107.124
14 2699 0.64% 2699 0.65% 295110 10.34% 1 0.03% 185.206.214.42
15 2394 0.57% 2394 0.57% 24527 0.86% 2 0.05% 94.137.15.249
16 2368 0.56% 2368 0.57% 260829 9.14% 1 0.03% 37.139.53.33
17 2054 0.49% 2054 0.49% 596 0.02% 1 0.03% 79.110.128.134
18 1957 0.47% 1957 0.47% 20944 0.73% 4 0.11% 37.115.221.89
19 1798 0.43% 1798 0.43% 521 0.02% 1 0.03% 79.110.128.250
20 1763 0.42% 1763 0.42% 511 0.02% 3 0.08% 79.110.133.212
21 1726 0.41% 1726 0.41% 19849 0.70% 9 0.24% 37.115.114.47
22 1374 0.33% 1374 0.33% 14065 0.49% 1 0.03% 94.137.48.170
23 1371 0.33% 1371 0.33% 14044 0.49% 1 0.03% 109.120.28.32
24 1367 0.33% 1367 0.33% 14005 0.49% 1 0.03% 176.62.125.209
25 1341 0.32% 1341 0.32% 13739 0.48% 2 0.05% 109.120.57.211
26 1336 0.32% 1336 0.32% 14383 0.50% 11 0.30% 5.248.227.80
27 1311 0.31% 1311 0.31% 13417 0.47% 1 0.03% 94.137.5.24
28 1295 0.31% 1295 0.31% 13267 0.46% 1 0.03% 176.62.119.225
29 1230 0.29% 1230 0.29% 12594 0.44% 2 0.05% 46.233.194.32
30 1182 0.28% 1182 0.28% 12110 0.42% 1 0.03% 178.74.90.196

Top 10 of 1070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60719 14.46% 60719 14.56% 621912 21.80% 4 0.11% 62.113.115.89
2 2699 0.64% 2699 0.65% 295110 10.34% 1 0.03% 185.206.214.42
3 2368 0.56% 2368 0.57% 260829 9.14% 1 0.03% 37.139.53.33
4 233 0.06% 233 0.06% 25496 0.89% 20 0.54% 216.131.114.186
5 232 0.06% 232 0.06% 25387 0.89% 14 0.38% 185.189.114.167
6 85229 20.29% 85229 20.44% 24720 0.87% 74 1.99% 79.110.133.198
7 2394 0.57% 2394 0.57% 24527 0.86% 2 0.05% 94.137.15.249
8 1957 0.47% 1957 0.47% 20944 0.73% 4 0.11% 37.115.221.89
9 1726 0.41% 1726 0.41% 19849 0.70% 9 0.24% 37.115.114.47
10 179 0.04% 179 0.04% 19587 0.69% 5 0.13% 64.145.93.208

Top 30 of 1988 Total Referrers
# Hits Referrer
1 20681 4.92% https://rybalka.org.ua
2 20497 4.88% https://woodexpert.net.ua
3 20376 4.85% https://zrukamy.com.ua
4 20173 4.80% https://rukamy.com.ua
5 20073 4.78% https://zrobysam.net.ua
6 19943 4.75% https://podarunky.net.ua
7 19887 4.73% https://samorobky.com.ua
8 19823 4.72% https://murmur.org.ua
9 19798 4.71% https://moda.org.ua
10 19788 4.71% https://rukodillya.net.ua
11 19565 4.66% https://moe-rukodillya.com.ua
12 19459 4.63% https://vyazannya.com.ua
13 19213 4.57% https://plytochnyk.com.ua
14 19195 4.57% https://santekhnik.net.ua
15 19128 4.55% https://teploexpert.net.ua
16 10702 2.55% https://dayketoan.org/
17 9918 2.36% https://mir-sailing.com/
18 8552 2.04% https://stolgaparish.org/
19 6097 1.45% - (Direct Request)
20 4892 1.16% https://sexmilf-dating.com/
21 4789 1.14% https://europe2019.org/
22 4652 1.11% https://esacordoba2020.com/
23 4616 1.10% https://oferaderet.com/
24 4489 1.07% https://stonehousesport.com/
25 4479 1.07% https://unioneitaliana.org/
26 4478 1.07% https://love-girls24.com
27 4326 1.03% https://unyediyaliz.com/
28 4196 1.00% https://usinesaintouen.com/
29 4146 0.99% https://donjob.eu/
30 2699 0.64% https://www.instagram.com/chudoballons.me/

Top 10 of 10 Total Search Strings
# Hits Search String
1 27 18.00% http://kosmin-grupp.com
2 27 18.00% http://rem-byt-kazan.ru
3 23 15.33% http://2okna.com
4 17 11.33% http://zakamskaya.ru
5 16 10.67% http://kosmin-grupp.ru
6 10 6.67% https://2okna.com
7 10 6.67% https://kosmin-grupp.ru
8 9 6.00% https://rem-byt-kazan.ru
9 6 4.00% https://zakamskaya.ru
10 5 3.33% https://kosmin-grupp.com

Top 15 of 292 Total User Agents
# Hits User Agent
1 307482 73.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2419 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2375 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2340 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2004 0.48% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
6 1989 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
7 1978 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
8 1963 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
9 1953 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 1948 0.46% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1946 0.46% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1945 0.46% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 1941 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1932 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
15 1911 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 420055 100.00% 417012 100.00% 2853283 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23