Usage Statistics for azstockphotos.com

Summary Period: October 2014
Generated 01-Nov-2014 00:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 10855
Total Files 10095
Total Pages 10442
Total Visits 1206
Total KBytes 393763
Total Unique Sites 464
Total Unique URLs 36
Total Unique Referrers 376
Total Unique User Agents 319
. Avg Max
Hits per Hour 14 172
Hits per Day 350 621
Files per Day 325 587
Pages per Day 336 611
Visits per Day 38 63
KBytes per Day 12702 21403
Hits by Response Code
Code 200 - OK 10095
Code 206 - Partial Content 3
Code 304 - Not Modified 47
Code 404 - Not Found 709
Code 413 - Request Entity Too Large 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 462 4.26% 422 4.18% 432 4.14% 63 5.22% 37 7.97% 18385 4.67%
2 445 4.10% 403 3.99% 423 4.05% 57 4.73% 28 6.03% 18243 4.63%
3 224 2.06% 197 1.95% 206 1.97% 38 3.15% 29 6.25% 8016 2.04%
4 313 2.88% 299 2.96% 302 2.89% 35 2.90% 18 3.88% 13393 3.40%
5 327 3.01% 311 3.08% 315 3.02% 31 2.57% 14 3.02% 14201 3.61%
6 301 2.77% 267 2.64% 288 2.76% 43 3.57% 28 6.03% 11625 2.95%
7 431 3.97% 403 3.99% 412 3.95% 49 4.06% 24 5.17% 18281 4.64%
8 400 3.68% 389 3.85% 394 3.77% 62 5.14% 36 7.76% 17049 4.33%
9 449 4.14% 405 4.01% 413 3.96% 48 3.98% 28 6.03% 18446 4.68%
10 463 4.27% 433 4.29% 450 4.31% 44 3.65% 20 4.31% 19798 5.03%
11 461 4.25% 449 4.45% 451 4.32% 46 3.81% 18 3.88% 20180 5.12%
12 476 4.39% 446 4.42% 467 4.47% 54 4.48% 23 4.96% 20306 5.16%
13 416 3.83% 385 3.81% 402 3.85% 42 3.48% 18 3.88% 17142 4.35%
14 212 1.95% 198 1.96% 206 1.97% 27 2.24% 14 3.02% 8926 2.27%
15 371 3.42% 348 3.45% 356 3.41% 47 3.90% 24 5.17% 15415 3.91%
16 416 3.83% 399 3.95% 404 3.87% 42 3.48% 19 4.09% 18361 4.66%
17 454 4.18% 416 4.12% 437 4.19% 46 3.81% 18 3.88% 18916 4.80%
18 355 3.27% 347 3.44% 351 3.36% 38 3.15% 18 3.88% 15737 4.00%
19 459 4.23% 433 4.29% 448 4.29% 55 4.56% 21 4.53% 19269 4.89%
20 515 4.74% 495 4.90% 500 4.79% 60 4.98% 21 4.53% 21403 5.44%
21 155 1.43% 114 1.13% 135 1.29% 37 3.07% 37 7.97% 4041 1.03%
22 274 2.52% 257 2.55% 267 2.56% 22 1.82% 20 4.31% 5536 1.41%
23 39 0.36% 23 0.23% 31 0.30% 17 1.41% 17 3.66% 390 0.10%
24 42 0.39% 22 0.22% 32 0.31% 22 1.82% 24 5.17% 413 0.10%
25 44 0.41% 27 0.27% 35 0.34% 19 1.58% 20 4.31% 434 0.11%
26 526 4.85% 512 5.07% 522 5.00% 25 2.07% 18 3.88% 11476 2.91%
27 511 4.71% 479 4.74% 497 4.76% 38 3.15% 31 6.68% 10567 2.68%
28 621 5.72% 587 5.81% 611 5.85% 27 2.24% 17 3.66% 13525 3.43%
29 171 1.58% 155 1.54% 161 1.54% 21 1.74% 16 3.45% 3349 0.85%
30 303 2.79% 268 2.65% 283 2.71% 32 2.65% 26 5.60% 6271 1.59%
31 219 2.02% 206 2.04% 211 2.02% 24 1.99% 14 3.02% 4668 1.19%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 427 3.93% 12 400 3.96% 13 412 3.95% 502 15576 3.96%
1 9 281 2.59% 8 266 2.63% 8 274 2.62% 366 11350 2.88%
2 11 359 3.31% 10 326 3.23% 11 344 3.29% 452 14002 3.56%
3 12 384 3.54% 11 347 3.44% 11 363 3.48% 479 14855 3.77%
4 13 429 3.95% 12 398 3.94% 13 411 3.94% 527 16328 4.15%
5 13 412 3.80% 12 374 3.70% 12 394 3.77% 499 15458 3.93%
6 17 547 5.04% 17 532 5.27% 17 535 5.12% 637 19760 5.02%
7 16 512 4.72% 15 478 4.74% 15 492 4.71% 604 18718 4.75%
8 18 582 5.36% 18 569 5.64% 18 575 5.51% 657 20377 5.18%
9 17 552 5.09% 17 527 5.22% 17 540 5.17% 619 19192 4.87%
10 14 436 4.02% 12 386 3.82% 13 408 3.91% 486 15080 3.83%
11 21 654 6.02% 19 605 5.99% 20 622 5.96% 635 19699 5.00%
12 16 510 4.70% 15 487 4.82% 15 495 4.74% 587 18212 4.63%
13 11 357 3.29% 10 315 3.12% 10 340 3.26% 444 13778 3.50%
14 14 435 4.01% 13 416 4.12% 13 424 4.06% 509 15772 4.01%
15 15 493 4.54% 15 471 4.67% 15 480 4.60% 591 18333 4.66%
16 13 420 3.87% 12 386 3.82% 13 405 3.88% 515 15967 4.05%
17 15 488 4.50% 14 456 4.52% 15 475 4.55% 573 17778 4.51%
18 15 469 4.32% 13 421 4.17% 14 456 4.37% 560 17361 4.41%
19 17 546 5.03% 16 514 5.09% 16 525 5.03% 613 18988 4.82%
20 12 401 3.69% 11 370 3.67% 12 387 3.71% 492 15242 3.87%
21 14 442 4.07% 13 404 4.00% 13 423 4.05% 496 15388 3.91%
22 11 341 3.14% 9 302 2.99% 9 304 2.91% 411 12737 3.23%
23 12 378 3.48% 11 345 3.42% 11 358 3.43% 446 13811 3.51%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 7039 64.85% 327999 83.30% /stats/usage_201406.html
2 2781 25.62% 59109 15.01% /
3 159 1.46% 1542 0.39% /stats/
4 66 0.61% 3096 0.79% /stats/usage_201401.html
5 30 0.28% 420 0.11% /stock-photo-links.htm
6 7 0.06% 258 0.07% /stats/usage_201405.html
7 6 0.06% 122 0.03% /stats/usage_201404.html
8 6 0.06% 48 0.01% /stats/usage_201407.html
9 5 0.05% 111 0.03% /stats/usage_201311.html
10 4 0.04% 103 0.03% /stats/usage_201402.html
11 4 0.04% 103 0.03% /stats/usage_201403.html
12 3 0.03% 57 0.01% /phpmyadmin/ChangeLog
13 3 0.03% 181 0.05% /phpmyadmin/Documentation.txt
14 3 0.03% 96 0.02% /stats/usage_201208.html
15 3 0.03% 18 0.00% /stats/usage_201312.html
16 2 0.02% 5 0.00% /stats/ctry_usage_201406.png
17 2 0.02% 12 0.00% /stats/usage_201206.html
18 2 0.02% 13 0.00% /stats/usage_201207.html
19 2 0.02% 12 0.00% /stats/usage_201209.html
20 2 0.02% 12 0.00% /stats/usage_201310.html
21 1 0.01% 1 0.00% /phpmyadmin/README
22 1 0.01% 3 0.00% /stats/ctry_usage_201208.png
23 1 0.01% 3 0.00% /stats/ctry_usage_201209.png
24 1 0.01% 2 0.00% /stats/ctry_usage_201310.png
25 1 0.01% 3 0.00% /stats/ctry_usage_201402.png
26 1 0.01% 3 0.00% /stats/ctry_usage_201404.png
27 1 0.01% 3 0.00% /stats/ctry_usage_201408.png
28 1 0.01% 3 0.00% /stats/ctry_usage_201410.png
29 1 0.01% 4 0.00% /stats/daily_usage_201312.png
30 1 0.01% 3 0.00% /stats/daily_usage_201410.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 7039 64.85% 327999 83.30% /stats/usage_201406.html
2 2781 25.62% 59109 15.01% /
3 66 0.61% 3096 0.79% /stats/usage_201401.html
4 159 1.46% 1542 0.39% /stats/
5 30 0.28% 420 0.11% /stock-photo-links.htm
6 7 0.06% 258 0.07% /stats/usage_201405.html
7 3 0.03% 181 0.05% /phpmyadmin/Documentation.txt
8 6 0.06% 122 0.03% /stats/usage_201404.html
9 5 0.05% 111 0.03% /stats/usage_201311.html
10 4 0.04% 103 0.03% /stats/usage_201402.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 7039 64.85% 509 50.25% /stats/usage_201406.html
2 2781 25.62% 409 40.38% /
3 159 1.46% 39 3.85% /stats/
4 30 0.28% 14 1.38% /stock-photo-links.htm
5 66 0.61% 13 1.28% /stats/usage_201401.html
6 6 0.06% 5 0.49% /stats/usage_201404.html
7 7 0.06% 5 0.49% /stats/usage_201405.html
8 3 0.03% 3 0.30% /phpmyadmin/ChangeLog
9 5 0.05% 3 0.30% /stats/usage_201311.html
10 6 0.06% 3 0.30% /stats/usage_201407.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 7039 64.85% 510 51.31% /stats/usage_201406.html
2 2781 25.62% 390 39.24% /
3 159 1.46% 37 3.72% /stats/
4 30 0.28% 16 1.61% /stock-photo-links.htm
5 66 0.61% 15 1.51% /stats/usage_201401.html
6 7 0.06% 5 0.50% /stats/usage_201405.html
7 6 0.06% 5 0.50% /stats/usage_201407.html
8 6 0.06% 4 0.40% /stats/usage_201404.html
9 5 0.05% 3 0.30% /stats/usage_201311.html
10 4 0.04% 2 0.20% /stats/usage_201402.html

Top 30 of 464 Total Sites
# Hits Files KBytes Visits Hostname
1 6974 64.25% 6974 69.08% 327422 83.15% 475 39.39% 31.184.238.152
2 2246 20.69% 2246 22.25% 50664 12.87% 43 3.57% 23.239.157.206
3 216 1.99% 216 2.14% 4612 1.17% 45 3.73% 212.129.7.250
4 146 1.35% 92 0.91% 497 0.13% 37 3.07% 100.43.85.25
5 48 0.44% 0 0.00% 17 0.00% 15 1.24% 220.181.125.195
6 28 0.26% 3 0.03% 99 0.03% 12 1.00% 208.115.111.66
7 26 0.24% 0 0.00% 16 0.00% 0 0.00% 216.99.146.90
8 17 0.16% 15 0.15% 273 0.07% 1 0.08% 104.131.104.159
9 16 0.15% 0 0.00% 9 0.00% 8 0.66% 208.115.113.83
10 16 0.15% 4 0.04% 124 0.03% 1 0.08% 62.212.77.204
11 16 0.15% 16 0.16% 480 0.12% 4 0.33% 94.181.66.171
12 15 0.14% 3 0.03% 35 0.01% 1 0.08% 148.251.236.105
13 15 0.14% 15 0.15% 450 0.11% 3 0.25% 31.128.85.166
14 15 0.14% 1 0.01% 35 0.01% 1 0.08% 64.202.161.41
15 15 0.14% 4 0.04% 29 0.01% 7 0.58% 66.249.64.63
16 15 0.14% 3 0.03% 94 0.02% 1 0.08% 69.58.178.59
17 14 0.13% 2 0.02% 17 0.00% 1 0.08% 107.170.180.111
18 14 0.13% 2 0.02% 65 0.02% 1 0.08% 173.193.219.168
19 14 0.13% 2 0.02% 65 0.02% 1 0.08% 192.99.149.88
20 13 0.12% 5 0.05% 33 0.01% 8 0.66% 66.249.64.67
21 13 0.12% 6 0.06% 38 0.01% 8 0.66% 66.249.64.71
22 13 0.12% 4 0.04% 28 0.01% 8 0.66% 66.249.65.152
23 12 0.11% 12 0.12% 360 0.09% 3 0.25% 46.147.136.92
24 12 0.11% 12 0.12% 360 0.09% 3 0.25% 46.147.162.153
25 12 0.11% 9 0.09% 52 0.01% 9 0.75% 66.249.65.148
26 12 0.11% 12 0.12% 360 0.09% 3 0.25% 94.181.65.144
27 12 0.11% 12 0.12% 90 0.02% 6 0.50% 95.211.140.99
28 11 0.10% 7 0.07% 206 0.05% 4 0.33% 108.59.8.80
29 11 0.10% 10 0.10% 141 0.04% 1 0.08% 144.76.137.226
30 10 0.09% 10 0.10% 75 0.02% 5 0.41% 178.162.198.109

Top 10 of 464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6974 64.25% 6974 69.08% 327422 83.15% 475 39.39% 31.184.238.152
2 2246 20.69% 2246 22.25% 50664 12.87% 43 3.57% 23.239.157.206
3 216 1.99% 216 2.14% 4612 1.17% 45 3.73% 212.129.7.250
4 146 1.35% 92 0.91% 497 0.13% 37 3.07% 100.43.85.25
5 16 0.15% 16 0.16% 480 0.12% 4 0.33% 94.181.66.171
6 15 0.14% 15 0.15% 450 0.11% 3 0.25% 31.128.85.166
7 12 0.11% 12 0.12% 360 0.09% 3 0.25% 46.147.136.92
8 12 0.11% 12 0.12% 360 0.09% 3 0.25% 46.147.162.153
9 12 0.11% 12 0.12% 360 0.09% 3 0.25% 94.181.65.144
10 17 0.16% 15 0.15% 273 0.07% 1 0.08% 104.131.104.159

Top 30 of 376 Total Referrers
# Hits Referrer
1 1119 10.31% - (Direct Request)
2 823 7.58% http://atrovent-20mg-order.soup.io
3 758 6.98% http://order-propranolol-10mg.snack.ws
4 725 6.68% http://buystromectol3mg.soup.io
5 711 6.55% http://buy-amitriptyline.snack.ws
6 685 6.31% http://order-thyroxine-50mg-safely.snack.ws
7 664 6.12% http://buy-fosamax-10mg-safely.soup.io
8 664 6.12% http://order-hydroxyzine-online.snack.ws
9 661 6.09% http://buy-spironolactone.snack.ws
10 652 6.01% http://buyaltace10mgonlinelowprice.soup.io
11 631 5.81% http://mirtazapine-buy-no-prescription.snack.ws
12 145 1.34% http://tools.strugacreative.com/redirect.php
13 138 1.27% http://allantk.free.fr/redirect.php
14 134 1.23% http://www.cat2004.net/uchome/link.php
15 127 1.17% http://www.ahoygame.com/link.php
16 125 1.15% http://bbs.cnexp.net/uchome/link.php
17 117 1.08% http://home.xdkb.net/link.php
18 116 1.07% http://imgur.com/yuMorUq
19 113 1.04% http://home.playgame99.net/link.php
20 111 1.02% http://www.lyngsat.info/adverts/redirect.php
21 109 1.00% http://imgur.com/jnnPvTu
22 107 0.99% http://ukrkniga.org.ua/link.php
23 105 0.97% http://webrecenzija.com/redirect.php
24 104 0.96% http://www.phillis.ru/link.php
25 99 0.91% http://www.6nest.com/link.php
26 35 0.32% http://azstockphotos.com/
27 29 0.27% http://azstockphotos.com/stats/usage_201406.html
28 28 0.26% http://skin-ripping.afdfloral.com
29 27 0.25% http://semalt.semalt.com/crawler.php
30 22 0.20% http://www.gsund.net/cms/redir.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% azstockphotos.com

Top 15 of 319 Total User Agents
# Hits User Agent
1 2240 20.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 211 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 164 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
4 161 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
5 156 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 136 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 129 1.19% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
8 124 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
9 120 1.11% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
10 120 1.11% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
11 116 1.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
12 115 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 109 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
14 105 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
15 104 0.96% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.38

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10855 100.00% 10098 100.03% 393763 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01